General Classification
Position | Number | First Name | Surname | Country | Team | Time |
---|---|---|---|---|---|---|
1 | 6 | Elinor | Barker | GBR | Great Britain | 10:17:03 |
2 | 29 | Alexandra | Nessmar | SWE | Team Crescent D.A.R.E | +0:01:44 |
3 | 3 | Natalie | Grinczer | GBR | Team WNT Pro Cycling | +0:01:45 |
4 | 10 | Mel | Lowther | GBR | Great Britain | +0:02:02 |
5 | 116 | Eve | McCrystal | IRL | Garda Cycling Club | +0:02:05 |
6 | 12 | Laura | Massey | IOM | Isle Of Man | +0:02:16 |
7 | 107 | Steph | Mottram | GBR | NCC Group-Kuota-Torelli | +0:02:21 |
8 | 108 | Alice | Sharpe | IRL | NCC Group-Kuota-Torelli | +0:02:21 |
9 | 5 | Elise | Maes | LUX | Team WNT Pro Cycling | +0:02:32 |
10 | 40 | Belle | de Gast | NED | WV Breda Cycling Team | +0:02:49 |
11 | 24 | Katharine | Smyth | IRL | Cycling Ulster | +0:02:49 |
12 | 84 | Wilma | Olausson | SWE | Backstedt / Hotchillee | +0:03:45 |
13 | 68 | Kirsten | Peetoom | NED | Maaslandster Veris CCN | +0:03:50 |
14 | 27 | Frida | Knutsson | SWE | Team Crescent D.A.R.E | +0:03:51 |
15 | 1 | Lydia | Boylan | IRL | Team WNT Pro Cycling | +0:04:04 |
16 | 46 | Amanda | Jamieson | NZL | Team CCN | +0:04:11 |
17 | 76 | Jenny | Powell | GBR | GB Cycles.co.uk | +0:04:18 |
18 | 95 | Anna | Kay | GBR | EDCO Continental | +0:04:31 |
19 | 106 | Lauren | Creamer | IRL | NCC Group-Kuota-Torelli | +0:04:41 |
20 | 103 | Maddie | Gammons | GBR | Team RGB Building Supplies | +0:04:42 |
21 | 38 | Angelique | Wammes-Bouman | NED | WV Breda Cycling Team | +0:04:53 |
22 | 9 | Rebecca | Raybould | GBR | Great Britain | +0:05:04 |
23 | 11 | Anna | Christian | IOM | Isle Of Man | +0:05:08 |
24 | 36 | Alicja | Verhagen | NED | WV Breda Cycling Team | +0:05:14 |
25 | 66 | Désirée | Ehrler | SWI | Maaslandster Veris CCN | +0:05:22 |
26 | 8 | Alice | Barnes | GBR | Great Britain | +0:06:37 |
27 | 34 | Lucie | Jounier | FRA | Team Breizh Ladies | +0:06:46 |
28 | 98 | Anna | Docherty | GBR | Jadan-Weldtite p/b Vive Le Velo | +0:07:02 |
29 | 32 | Helene | Gerard | FRA | Team Breizh Ladies | +0:08:20 |
30 | 31 | Cecilia | Le Bris | FRA | Team Breizh Ladies | +0:08:33 |
31 | 92 | Joanne | Thom | GBR | EDCO Continental | +0:08:48 |
32 | 67 | Femke | Geeris | NED | Maaslandster Veris CCN | +0:08:57 |
33 | 42 | Tone | Hatteland Lima | NOR | Bryne ck Ladies | +0:09:01 |
34 | 56 | Anais | Morichon | FRA | DN17 Poitou-Charentes | +0:09:04 |
35 | 100 | Leah | Dixon | GBR | Jadan-Weldtite p/b Vive Le Velo | +0:09:37 |
36 | 78 | Helen | Ralston | GBR | GB Cycles.co.uk | +0:09:49 |
37 | 30 | Emma | Ahlstrand | SWE | Team Crescent D.A.R.E | +0:10:12 |
38 | 2 | Anna | Badegruber | AUT | Team WNT Pro Cycling | +0:10:26 |
39 | 26 | Tilina | Levin | SWE | Team Crescent D.A.R.E | +0:10:38 |
40 | 112 | Michelle | Geoghegan | IRL | Scott Orwell CC | +0:10:41 |
41 | 21 | Claire | McIlwaine | IRL | Cycling Ulster | +0:11:05 |
42 | 58 | Sophie | Almeida | FRA | DN17 Poitou-Charentes | +0:11:35 |
43 | 82 | Isabel | Ellis | GBR | Backstedt / Hotchillee | +0:11:55 |
44 | 50 | Kylie | Waterreus | NED | Team CCN | +0:12:15 |
45 | 13 | Elizabeth-Jane | Harris | IOM | Isle Of Man | +0:12:23 |
46 | 33 | Typhaine | Laurance | FRA | Team Breizh Ladies | +0:12:40 |
47 | 93 | Ellen | McDermott | IRL | EDCO Continental | +0:14:16 |
48 | 35 | Noémie | Abgrall | FRA | Team Breizh Ladies | +0:14:22 |
49 | 69 | Christel | Van Loo | NED | Maaslandster Veris CCN | +0:14:57 |
50 | 22 | Eileen | Burns | IRL | Cycling Ulster | +0:16:17 |
51 | 59 | India | Grangier | FRA | DN17 Poitou-Charentes | +0:16:54 |
52 | 99 | Jenny | Holl | GBR | Jadan-Weldtite p/b Vive Le Velo | +0:21:53 |
53 | 48 | Sophie | Pulford | NZL | Team CCN | +0:23:38 |
54 | 83 | Lorna | Bowler | GBR | Backstedt / Hotchillee | +0:24:27 |
55 | 4 | Josie | Knight | IRL | Team WNT Pro Cycling | +0:26:03 |
56 | 72 | Pernilla | van Rozelaar | NED | Regioteam Noord Holland | +0:26:03 |
57 | 41 | Andrea | Terjesen | NOR | Bryne ck Ladies | +0:26:15 |
58 | 124 | Gwenno | Hughes | GBR | TC Racing | +0:27:00 |
59 | 111 | Orla | Walsh | IRL | Scott Orwell CC | +0:28:53 |
60 | 85 | Elizabeth | Bennett | GBR | Backstedt / Hotchillee | +0:31:43 |
61 | 90 | Molly | Patch | GBR | CC London | +0:31:48 |
62 | 23 | Sharon | Bird | IRL | Cycling Ulster | +0:31:49 |
63 | 54 | Samah | Khaled | BAH | AlAsayl Cycling Team | +0:32:09 |
64 | 73 | Aagtje | Dijkman | NED | Regioteam Noord Holland | +0:32:10 |
65 | 97 | Louise | Scupham | GBR | Jadan-Weldtite p/b Vive Le Velo | +0:32:40 |
66 | 115 | Ione | Johnson | NZL | Scott Orwell CC | +0:37:51 |
67 | 39 | Juul | Hubert | NED | WV Breda Cycling Team | +0:38:01 |
68 | 105 | Margriet | Kloppenburg | DEN | Team RGB Building Supplies | +0:38:28 |
69 | 91 | Lily | Greenhalgh | GBR | EDCO Continental | +0:39:29 |
70 | 121 | Niamh | Stephens | IRL | TC Racing | +0:39:31 |
71 | 49 | Ayla | Rudgley | AUS | Team CCN | +0:40:31 |
72 | 71 | Emma | Boogaard | NED | Regioteam Noord Holland | +0:46:29 |
73 | 70 | Eva | Van Der Born | NED | Maaslandster Veris CCN | +0:47:01 |
74 | 88 | Gina | Heiss | USA | CC London | +0:48:37 |
75 | 52 | Helle | Bachofen | DEN | AlAsayl Cycling Team | +0:50:16 |
76 | 96 | Georgia | Bullard | GBR | Jadan-Weldtite p/b Vive Le Velo | +0:52:10 |
77 | 47 | Jessica | Lane | AUS | Team CCN | +0:53:25 |
78 | 80 | Louise | Hart | GBR | GB Cycles.co.uk | +0:53:29 |
79 | 119 | Kate | Earlie | IRL | Garda Cycling Club | +0:54:44 |
80 | 45 | Karoline | Røste Omdahl | NOR | Bryne ck Ladies | +0:56:47 |
81 | 118 | Hilary | Hughes | IRL | Garda Cycling Club | +1:02:38 |
82 | 113 | Monica | Freiband | USA | Scott Orwell CC | +1:08:29 |
83 | 104 | Tasha | Reddy | GBR | Team RGB Building Supplies | +1:08:47 |
84 | 17 | Beata | Golczak | IRL | Cycling Leinster | +1:10:17 |
85 | 18 | Nicole | Gorry | IRL | Cycling Leinster | +1:10:31 |
86 | 62 | Sofie | Mangertseder | GER | Maloja Pushbikers Fem | +1:12:52 |
87 | 25 | Lisa | Lamont | IRL | Cycling Ulster | +1:14:13 |
88 | 19 | Jennifer | Bates | IRL | Cycling Leinster | +1:15:40 |
89 | 65 | Rosa | Genth | GER | Maloja Pushbikers Fem | +1:15:58 |
90 | 43 | Lillian | Løining | NOR | Bryne ck Ladies | +1:16:05 |
91 | 87 | Francesca | Cutts | GBR | CC London | +1:18:13 |
92 | 117 | Mia | Griffin | IRL | Garda Cycling Club | +1:21:24 |
93 | 120 | Sarah | Piner | IRL | Garda Cycling Club | +1:25:55 |
94 | 60 | Holly | Waymark | GBR | DN17 Poitou-Charentes | +1:26:52 |
95 | 122 | Orla | Desmond | IRL | TC Racing | +1:27:49 |
96 | 20 | Imogen | Cotter | IRL | Cycling Leinster | +1:27:53 |
97 | 37 | Roos | Anneveldt | NED | WV Breda Cycling Team | +1:33:45 |
98 | 86 | Vivienne | Tomlin | GBR | CC London | +1:34:49 |
99 | 14 | Kathryn | Priest | IOM | Isle Of Man | +1:40:56 |
100 | 44 | Veronica | Gjerde | NOR | Bryne ck Ladies | +1:41:31 |
101 | 16 | Sinead | Molloy | IRL | Cycling Leinster | +1:45:19 |
102 | 101 | Jenny | Bolsom | GBR | Team RGB Building Supplies | +1:49:57 |
103 | 64 | Maria | Jatkovics | GER | Maloja Pushbikers Fem | +2:02:12 |
U23
Position | Number | First Name | Surname | Country | Team | Time |
---|---|---|---|---|---|---|
1 | 10 | Mel | Lowther | GBR | Great Britain | 10:19:05 |
2 | 84 | Wilma | Olausson | SWE | Backstedt/Hotchillee | +0:01:43 |
3 | 27 | Frida | Knutsson | SWE | Team Crescent D.A.R.E | +0:01:49 |
4 | 46 | Amanda | Jamieson | NZL | Team CCN | +0:02:09 |
5 | 95 | Anna | Kay | GBR | EDCO Continental | +0:02:29 |
6 | 103 | Maddie | Gammons | GBR | Team RGB Building Supplies | +0:02:40 |
7 | 9 | Rebecca | Raybould | GBR | Great Britain | +0:03:02 |
8 | 11 | Anna | Christian | IOM | Isle Of Man | +0:03:06 |
9 | 8 | Alice | Barnes | GBR | Great Britain | +0:04:35 |
10 | 34 | Lucie | Jounier | FRA | Team Breizh Ladies | +0:04:44 |
11 | 98 | Anna | Docherty | GBR | Jadan-Weldtite p/b Vive Le Velo | +0:05:00 |
12 | 32 | Helene | Gerard | FRA | Team Breizh Ladies | +0:06:18 |
13 | 31 | Cecilia | Le Bris | FRA | Team Breizh Ladies | +0:06:31 |
14 | 67 | Femke | Geeris | NED | Maaslandster Veris CCN | +0:06:55 |
15 | 56 | Anais | Morichon | FRA | DN17 Poitou-Charentes | +0:07:02 |
16 | 2 | Anna | Badegruber | AUT | Team WNT Pro Cycling | +0:08:24 |
17 | 58 | Sophie | Almeida | FRA | DN17 Poitou-Charentes | +0:09:33 |
18 | 82 | Isabel | Ellis | GBR | Backstedt/Hotchillee | +0:09:53 |
19 | 50 | Kylie | Waterreus | NED | Team CCN | +0:10:13 |
20 | 33 | Typhaine | Laurance | FRA | Team Breizh Ladies | +0:10:38 |
21 | 35 | Noémie | Abgrall | FRA | Team Breizh Ladies | +0:12:20 |
22 | 59 | India | Grangier | FRA | DN17 Poitou-Charentes | +0:14:52 |
23 | 99 | Jenny | Holl | GBR | Jadan-Weldtite p/b Vive Le Velo | +0:19:51 |
24 | 48 | Sophie | Pulford | NZL | Team CCN | +0:21:36 |
25 | 83 | Lorna | Bowler | GBR | Backstedt/Hotchillee | +0:22:25 |
26 | 4 | Josie | Knight | IRL | Team WNT Pro Cycling | +0:24:01 |
27 | 72 | Pernilla | van Rozelaar | NED | Regioteam Noord Holland | +0:24:01 |
28 | 41 | Andrea | Terjesen | NOR | Bryne ck Ladies | +0:24:13 |
29 | 124 | Gwenno | Hughes | GBR | TC Racing | +0:24:58 |
30 | 85 | Elizabeth | Bennett | GBR | Backstedt/Hotchillee | +0:29:41 |
31 | 90 | Molly | Patch | GBR | CC London | +0:29:46 |
32 | 73 | Aagtje | Dijkman | NED | Regioteam Noord Holland | +0:30:08 |
33 | 97 | Louise | Scupham | GBR | Jadan-Weldtite p/b Vive Le Velo | +0:30:38 |
34 | 115 | Ione | Johnson | NZL | Scott Orwell CC | +0:35:49 |
35 | 39 | Juul | Hubert | NED | WV Breda Cycling Team | +0:35:59 |
36 | 91 | Lily | Greenhalgh | GBR | EDCO Continental | +0:37:27 |
37 | 49 | Ayla | Rudgley | AUS | Team CCN | +0:38:29 |
38 | 96 | Georgia | Bullard | GBR | Jadan-Weldtite p/b Vive Le Velo | +0:50:08 |
39 | 45 | Karoline | Røste Omdahl | NOR | Bryne ck Ladies | +0:54:45 |
40 | 104 | Tasha | Reddy | GBR | Team RGB Building Supplies | +1:06:45 |
41 | 18 | Nicole | Gorry | IRL | Cycling Leinster | +1:08:29 |
42 | 62 | Sofie | Mangertseder | GER | Maloja Pushbikers Fem | +1:10:50 |
43 | 87 | Francesca | Cutts | GBR | CC London | +1:16:11 |
44 | 117 | Mia | Griffin | IRL | Garda Cycling Club | +1:19:22 |
45 | 60 | Holly | Waymark | GBR | DN17 Poitou-Charentes | +1:24:50 |
46 | 122 | Orla | Desmond | IRL | TC Racing | +1:25:47 |
Points
Position | Number | First Name | Surname | Country | Team | Points |
---|---|---|---|---|---|---|
1 | 8 | Alice | Barnes | GBR | Great Britain | 36 |
2 | 27 | Frida | Knutsson | SWE | Team Crescent D.A.R.E | 33 |
3 | 6 | Elinor | Barker | GBR | Great Britain | 26 |
4 | 84 | Wilma | Olausson | SWE | Backstedt/Hotchillee | 26 |
5 | 40 | Belle | de Gast | NED | WV Breda Cycling Team | 24 |
6 | 66 | Désirée | Ehrler | SWI | Maaslandster Veris CCN | 18 |
7 | 29 | Alexandra | Nessmar | SWE | Team Crescent D.A.R.E | 14 |
8 | 31 | Cecilia | Le Bris | FRA | Team Breizh Ladies | 14 |
9 | 1 | Lydia | Boylan | IRL | Team WNT Pro Cycling | 11 |
10 | 116 | Eve | McCrystal | IRL | Garda Cycling Club | 11 |
11 | 46 | Amanda | Jamieson | NZL | Team CCN | 9 |
12 | 12 | Laura | Massey | IOM | Isle Of Man | 8 |
13 | 33 | Typhaine | Laurance | FRA | Team Breizh Ladies | 8 |
14 | 3 | Natalie | Grinczer | GBR | Team WNT Pro Cycling | 7 |
15 | 10 | Mel | Lowther | GBR | Great Britain | 6 |
16 | 5 | Elise | Maes | LUX | Team WNT Pro Cycling | 4 |
17 | 108 | Alice | Sharpe | IRL | NCC Group-Kuota-Torelli | 3 |
18 | 95 | Anna | Kay | GBR | EDCO Continental | 3 |
19 | 67 | Femke | Geeris | NED | Maaslandster Veris CCN | 3 |
20 | 24 | Katharine | Smyth | IRL | Cycling Ulster | 2 |
21 | 13 | Elizabeth-Jane | Harris | IOM | Isle Of Man | 2 |
22 | 107 | Steph | Mottram | GBR | NCC Group-Kuota-Torelli | 1 |
23 | 106 | Lauren | Creamer | IRL | NCC Group-Kuota-Torelli | 1 |
24 | 98 | Anna | Docherty | GBR | Jadan-Weldtite p/b Vive Le Velo | 1 |
QOH
Position | Number | First Name | Surname | Country | Team | Points |
---|---|---|---|---|---|---|
1 | 6 | Elinor | Barker | GBR | Great Britain | 52 |
2 | 12 | Laura | Massey | IOM | Isle Of Man | 43 |
3 | 29 | Alexandra | Nessmar | SWE | Team Crescent D.A.R.E | 26 |
4 | 40 | Belle | de Gast | NED | WV Breda Cycling Team | 19 |
5 | 10 | Mel | Lowther | GBR | Great Britain | 19 |
6 | 3 | Natalie | Grinczer | GBR | Team WNT Pro Cycling | 17 |
7 | 108 | Alice | Sharpe | IRL | NCC Group-Kuota-Torelli | 7 |
8 | 107 | Steph | Mottram | GBR | NCC Group-Kuota-Torelli | 6 |
9 | 68 | Kirsten | Peetoom | NED | Maaslandster Veris CCN | 3 |
Irish Rider
Position | Number | First Name | Surname | Country | Team | Time |
---|---|---|---|---|---|---|
1 | 116 | Eve | McCrystal | IRL | Garda Cycling Club | 10:19:08 |
2 | 24 | Katharine | Smyth | IRL | Cycling Ulster | +0:00:44 |
3 | 112 | Michelle | Geoghegan | IRL | Scott Orwell CC | +0:08:36 |
4 | 21 | Claire | McIlwaine | IRL | Cycling Ulster | +0:09:00 |
5 | 22 | Eileen | Burns | IRL | Cycling Ulster | +0:14:12 |
6 | 111 | Orla | Walsh | IRL | Scott Orwell CC | +0:26:48 |
7 | 23 | Sharon | Bird | IRL | Cycling Ulster | +0:29:44 |
8 | 121 | Niamh | Stephens | IRL | TC Racing | +0:37:26 |
9 | 119 | Kate | Earlie | IRL | Garda Cycling Club | +0:52:39 |
10 | 118 | Hilary | Hughes | IRL | Garda Cycling Club | +1:00:33 |
11 | 113 | Monica | Freiband | USA | Scott Orwell CC | +1:06:24 |
12 | 17 | Beata | Golczak | IRL | Cycling Leinster | +1:08:12 |
13 | 18 | Nicole | Gorry | IRL | Cycling Leinster | +1:08:26 |
14 | 25 | Lisa | Lamont | IRL | Cycling Ulster | +1:12:08 |
15 | 19 | Jennifer | Bates | IRL | Cycling Leinster | +1:13:35 |
16 | 117 | Mia | Griffin | IRL | Garda Cycling Club | +1:19:19 |
17 | 120 | Sarah | Piner | IRL | Garda Cycling Club | +1:23:50 |
18 | 122 | Orla | Desmond | IRL | TC Racing | +1:25:44 |
19 | 20 | Imogen | Cotter | IRL | Cycling Leinster | +1:25:48 |
20 | 16 | Sinead | Molloy | IRL | Cycling Leinster | +1:43:14 |
British Rider
Position | Number | First Name | Surname | Country | Team | Time |
---|---|---|---|---|---|---|
1 | 6 | Elinor | Barker | GBR | Great Britain | 10:17:03 |
2 | 3 | Natalie | Grinczer | GBR | Team WNT Pro Cycling | +0:01:45 |
3 | 10 | Mel | Lowther | GBR | Great Britain | +0:02:02 |
4 | 12 | Laura | Massey | IOM | Isle Of Man | +0:02:16 |
5 | 107 | Steph | Mottram | GBR | NCC Group-Kuota-Torelli | +0:02:21 |
6 | 108 | Alice | Sharpe | IRL | NCC Group-Kuota-Torelli | +0:02:21 |
7 | 5 | Elise | Maes | LUX | Team WNT Pro Cycling | +0:02:32 |
8 | 84 | Wilma | Olausson | SWE | Backstedt/Hotchillee | +0:03:45 |
9 | 1 | Lydia | Boylan | IRL | Team WNT Pro Cycling | +0:04:04 |
10 | 76 | Jenny | Powell | GBR | GB Cycles.co.uk | +0:04:18 |
11 | 95 | Anna | Kay | GBR | EDCO Continental | +0:04:31 |
12 | 106 | Lauren | Creamer | IRL | NCC Group-Kuota-Torelli | +0:04:41 |
13 | 103 | Maddie | Gammons | GBR | Team RGB Building Supplies | +0:04:42 |
14 | 9 | Rebecca | Raybould | GBR | Great Britain | +0:05:04 |
15 | 11 | Anna | Christian | IOM | Isle Of Man | +0:05:08 |
16 | 8 | Alice | Barnes | GBR | Great Britain | +0:06:37 |
17 | 98 | Anna | Docherty | GBR | Jadan-Weldtite p/b Vive Le Velo | +0:07:02 |
18 | 92 | Joanne | Thom | GBR | EDCO Continental | +0:08:48 |
19 | 100 | Leah | Dixon | GBR | Jadan-Weldtite p/b Vive Le Velo | +0:09:37 |
20 | 78 | Helen | Ralston | GBR | GB Cycles.co.uk | +0:09:49 |
21 | 2 | Anna | Badegruber | AUT | Team WNT Pro Cycling | +0:10:26 |
22 | 82 | Isabel | Ellis | GBR | Backstedt/Hotchillee | +0:11:55 |
23 | 13 | Elizabeth-Jane | Harris | IOM | Isle Of Man | +0:12:23 |
24 | 93 | Ellen | McDermott | IRL | EDCO Continental | +0:14:16 |
25 | 99 | Jenny | Holl | GBR | Jadan-Weldtite p/b Vive Le Velo | +0:21:53 |
26 | 83 | Lorna | Bowler | GBR | Backstedt/Hotchillee | +0:24:27 |
27 | 4 | Josie | Knight | IRL | Team WNT Pro Cycling | +0:26:03 |
28 | 85 | Elizabeth | Bennett | GBR | Backstedt/Hotchillee | +0:31:43 |
29 | 90 | Molly | Patch | GBR | CC London | +0:31:48 |
30 | 97 | Louise | Scupham | GBR | Jadan-Weldtite p/b Vive Le Velo | +0:32:40 |
31 | 105 | Margriet | Kloppenburg | DEN | Team RGB Building Supplies | +0:38:28 |
32 | 91 | Lily | Greenhalgh | GBR | EDCO Continental | +0:39:29 |
33 | 88 | Gina | Heiss | USA | CC London | +0:48:37 |
34 | 96 | Georgia | Bullard | GBR | Jadan-Weldtite p/b Vive Le Velo | +0:52:10 |
35 | 80 | Louise | Hart | GBR | GB Cycles.co.uk | +0:53:29 |
36 | 104 | Tasha | Reddy | GBR | Team RGB Building Supplies | +1:08:47 |
37 | 87 | Francesca | Cutts | GBR | CC London | +1:18:13 |
38 | 86 | Vivienne | Tomlin | GBR | CC London | +1:34:49 |
39 | 14 | Kathryn | Priest | IOM | Isle Of Man | +1:40:56 |
40 | 101 | Jenny | Bolsom | GBR | Team RGB Building Supplies | +1:49:57 |
Junior
Position | Number | First Name | Surname | Country | Team | Time |
---|---|---|---|---|---|---|
1 | 84 | Wilma | Olausson | SWE | Backstedt/Hotchillee | 10:20:48 |
2 | 95 | Anna | Kay | GBR | EDCO Continental | +0:00:46 |
3 | 103 | Maddie | Gammons | GBR | Team RGB Building Supplies | +0:00:57 |
4 | 98 | Anna | Docherty | GBR | Jadan-Weldtite p/b Vive Le Velo | +0:03:17 |
5 | 56 | Anais | Morichon | FRA | DN17 Poitou-Charentes | +0:05:19 |
6 | 82 | Isabel | Ellis | GBR | Backstedt/Hotchillee | +0:08:10 |
7 | 35 | Noémie | Abgrall | FRA | Team Breizh Ladies | +0:10:37 |
8 | 59 | India | Grangier | FRA | DN17 Poitou-Charentes | +0:13:09 |
9 | 99 | Jenny | Holl | GBR | Jadan-Weldtite p/b Vive Le Velo | +0:18:08 |
10 | 83 | Lorna | Bowler | GBR | Backstedt/Hotchillee | +0:20:42 |
11 | 124 | Gwenno | Hughes | GBR | TC Racing | +0:23:15 |
12 | 85 | Elizabeth | Bennett | GBR | Backstedt/Hotchillee | +0:27:58 |
13 | 91 | Lily | Greenhalgh | GBR | EDCO Continental | +0:35:44 |
14 | 71 | Emma | Boogaard | NED | Regioteam Noord Holland | +0:42:44 |
15 | 96 | Georgia | Bullard | GBR | Jadan-Weldtite p/b Vive Le Velo | +0:48:25 |
16 | 18 | Nicole | Gorry | IRL | Cycling Leinster | +1:06:46 |
17 | 60 | Holly | Waymark | GBR | DN17 Poitou-Charentes | +1:23:07 |
18 | 122 | Orla | Desmond | IRL | TC Racing | +1:24:04 |
Veteran
Position | Number | First Name | Surname | Country | Team | Time |
---|---|---|---|---|---|---|
1 | 43 | Lillian | Løining | NOR | Bryne ck Ladies | 11:33:08 |
2 | 86 | Vivienne | Tomlin | GBR | CC London | +0:18:44 |
Irish Team
Position | Team | Country | Time |
---|---|---|---|
1 | Cycling Ulster | IRL | +00:23:05 |
2 | Garda Cycling Club | IRL | +01:52:21 |
3 | Cycling Leinster | IRL | +03:29:22 |
Team
Position | Team | Country | Team Total |
---|---|---|---|
1 | Great Britain | GBR | 30:55:46 |
2 | Team WNT Pro Cycling | GBR | +0:03:06 |
3 | NCC Group-Kuota-Torelli | GBR | +0:04:08 |
4 | WV Breda Cycling Team | NED | +0:07:45 |
5 | Maaslandster Veris CCN | NED | +0:08:27 |
6 | Team Crescent D.A.R.E | SWE | +0:10:27 |
7 | Isle Of Man | IOM | +0:13:47 |
8 | Team Breizh Ladies | FRA | +0:13:47 |
9 | EDCO Continental | GBR | +0:19:17 |
10 | Cycling Ulster | IRL | +0:23:57 |
11 | Jadan-Weldtite p/b Vive Le Velo | GBR | +0:24:18 |
12 | Backstedt/Hotchillee | GBR | +0:29:47 |
13 | DN17 Poitou-Charentes | FRA | +0:31:33 |
14 | Team CCN | AUS | +0:34:19 |
15 | GB Cycles.co.uk | GBR | +1:02:21 |
16 | Scott Orwell CC | IRL | +1:11:55 |
17 | Bryne ck Ladies | NOR | +1:26:25 |
18 | Regioteam Noord Holland | NED | +1:39:31 |
19 | Garda Cycling Club | IRL | +1:53:02 |
20 | Team RGB Building Supplies | GBR | +2:22:42 |
21 | TC Racing | IRL | +2:22:50 |
22 | CC London | GBR | +2:25:23 |
23 | Cycling Leinster | IRL | +3:21:23 |
24 | Maloja Pushbikers Fem | GER | +4:26:52 |