Anna Shackley
GB National Team
2021
Overall General Classification Winner
1 | SHACKLEY Anna | GB National Team | 10:13:00 | |
2 | SMITH Abi | GB National Team | +05 | |
3 | ADEGEEST Loes | Jan van Arckel | +44 | |
4 | SHARPE Alice | Ireland National Team | +57 | |
5 | MURPHY Kelly | Ireland National Team | +1:31 | |
6 | GRINCZER Natalie | CAMS-Basso | +1:49 | |
7 | COTTER Imogen | Ireland National Team | +1:55 | |
8 | SCHMID Kaia | LUX Cycling | +2:07 | |
9 | YAPURA PLAZA Fernanda | Team Macadam’s Cowboys | +2:30 | |
10 | SHROSBREE Danni | Team LDN – Brother UK | +4:19 |
1 | SCHMID Kaia | LUX Cycling | 42 | |
2 | SMITH Abi | GB National Team | 32 | |
3 | MACPHERSON Makayla | LUX Cycling | 28 | |
4 | SHARPE Alice | Ireland National Team | 24 | |
5 | SHACKLEY Anna | GB National Team | 18 |
1 | SHACKLEY Anna | GB National Team | 48 | |
2 | ADEGEEST Loes | Jan van Arckel | 28 | |
3 | SHARPE Alice | Ireland National Team | 26 | |
4 | SMITH Abi | GB National Team | 25 | |
5 | SCHMID Kaia | LUX Cycling | 20 |
1 | SHACKLEY Anna | GB National Team | 10:13:00 | |
2 | SMITH Abi | GB National Team | +05 | |
3 | SCHMID Kaia | LUX Cycling | +2:07 | |
4 | LEHNERT Gabrielle | LUX Cycling | +5:14 | |
5 | COATES Nicole | Torelli-Assure-Cayman Islands-Scimitar | +5:35 |
1 | KELLY Linda | Cycling Munster | 10:20:27 |
2 | WOODS Becky | Cycling Munster | +5:23 |
3 | WALSH Orla | UCD | +10:55 |
4 | MC CARTHY Carthach | Women’s Cycling Ireland A | +12:30 |
5 | TUTTY Elia | Women’s Cycling Ireland A | +19:27 |
1 | Ireland National Team | 30:43:07 |
2 | LUX Cycling | +8:46 |
3 | GB National Team | +14:02 |
4 | Pro-Noctis-Redchilli Bikes-Heidi Kjeldsen | +18:58 |
5 | CAMS-Basso | +25:03 |
ANNA SHACKLEY GB National Team Overall Classification |
||
KAIA SCHMID LUX Cycling Points |
||
ANNA SHACKLEY GB National Team Queen of the Hills |
||
KAIA SCHMID LUX Cycling Best Young Rider |
||
LINDA KELLY Cycling Munster Best Irish Rider |