Anna Shackley
GB National Team

2021
Overall General Classification Winner
1 | SHACKLEY Anna | GB National Team | ![]() |
2 | SMITH Abi | GB National Team | ![]() |
3 | ADEGEEST Loes | Jan van Arckel | ![]() |
4 | SHARPE Alice | Ireland National Team | ![]() |
5 | MURPHY Kelly | Ireland National Team | ![]() |
6 | GRINCZER Natalie | CAMS-Basso | ![]() |
7 | COTTER Imogen | Ireland National Team | ![]() |
8 | SCHMID Kaia | LUX Cycling | ![]() |
9 | YAPURA PLAZA Fernanda | Team Macadam’s Cowboys | ![]() |
10 | SHROSBREE Danni | Team LDN – Brother UK | ![]() |
1 | SCHMID Kaia | LUX Cycling | ![]() |
2 | SMITH Abi | GB National Team | ![]() |
3 | MACPHERSON Makayla | LUX Cycling | ![]() |
4 | SHARPE Alice | Ireland National Team | ![]() |
5 | SHACKLEY Anna | GB National Team | ![]() |
1 | SHACKLEY Anna | GB National Team | ![]() |
2 | ADEGEEST Loes | Jan van Arckel | ![]() |
3 | SHARPE Alice | Ireland National Team | ![]() |
4 | SMITH Abi | GB National Team | ![]() |
5 | SCHMID Kaia | LUX Cycling | ![]() |
1 | SHACKLEY Anna | GB National Team | ![]() |
2 | SMITH Abi | GB National Team | ![]() |
3 | SCHMID Kaia | LUX Cycling | ![]() |
4 | LEHNERT Gabrielle | LUX Cycling | ![]() |
5 | COATES Nicole | Torelli-Assure-Cayman Islands-Scimitar | ![]() |
1 | KELLY Linda | Cycling Munster |
2 | WOODS Becky | Cycling Munster |
3 | WALSH Orla | UCD |
4 | MC CARTHY Carthach | Women’s Cycling Ireland A |
5 | TUTTY Elia | Women’s Cycling Ireland A |
1 | Ireland National Team | 30:43:07 | |
2 | LUX Cycling | 30:51:53 | +8:46 |
3 | GB National Team | 30:57:09 | +14:02 |
4 | Pro-Noctis-Redchilli Bikes-Heidi Kjeldsen | 31:02:05 | +18:58 |
5 | CAMS-Basso | 31:08:10 | +25:03 |
![]() |
![]() |
ANNA SHACKLEY GB National Team Overall Classification |
![]() |
![]() |
KAIA SCHMID LUX Cycling Points |
![]() |
![]() |
ANNA SHACKLEY GB National Team Queen of the Hills |
![]() |
![]() |
KAIA SCHMID LUX Cycling Best Young Rider |
![]() |
![]() |
LINDA KELLY Cycling Munster Best Irish Rider |