Manon de boer
NWVG-Uplus
2023
Overall General Classification Winner
1 | DE BOER Manon | NWVG-Uplus | 11:19:36 | |
2 | VAN HOUT Renée | Team Noord Holland | +3 | |
3 | KEEP Tiffany | Hutchinson-Brother UK | ||
4 | JANSEN Noa | Jegg-DJR Academy | ||
5 | HOOGLAND Rixt | NWVG-Uplus | +7 | |
6 | KELLY Linda | Dan Morrissey Primor by Pissei | ||
7 | GREENWOOD Monica | DAS-Handsling | +12 | |
8 | OAKES Ruby | Shibden Hope Tech Apex | +18 | |
9 | O’BRIEN Caoimhe | Ireland | +20 | |
10 | SHERIDAN Katherine |
Hutchinson-Brother UK | +21 |
1 | HOOGLAND Rixt |
NWVG-Uplus | 31 | |
2 | KEEP Tiffany | Hutchinson-Brother UK | 29 | |
3 | KOSTER Paulien | Team Noord Holland | 29 | |
4 | JEFFERS Emma | DAS-Handsling | 25 | |
5 | GRIFFIN Mia | Ireland | 21 |
1 | DE BOER Manon | NWVG-Uplus | 45 | |
2 | KELLY Linda | Dan Morrissey Primor by Pissei | 36 | |
3 | KEEP Tiffany | Hutchinson-Brother UK | 16 | |
4 | JANSEN Noa | JEGG – DJR Academy | 15 | |
5 | SHERIDAN Katherine | Hutchinson-Brother UK | 11 |
1 | VAN HOUT Renée | Team Noord-Holland | 11:19:39 | |
2 | OAKES Ruby | Shibden Hope Tech Apex | +15 | |
3 | O’BRIEN Caoimhe | Ireland | +17 | |
4 | LISTER Grace | DAS-Handsling | +21 | |
5 | TYLER Amelia | Alba Development Road Team |
+32 |
1 | KELLY Linda | Dan Morrissey Primor by Pissei | 11:19:43 |
2 | GALLAGHER Maeve | UCD Cycling Club | +1:32 |
3 | KELLY Aine | Pinergy Orwell Wheelers | +11:07 |
4 | LENEHAN Marine | Dan Morrissey Primor by Pissei | +12:08 |
5 | NEENAN Jennifer | UCD Cycling Club | +16:58 |
1 | NWVG-Uplus | 33:59:34 |
2 | DAS-Handsling | +17 |
3 | Ireland | +57 |
4 | JEGG – DJR Academy | +1:32 |
5 | Alba Development Road Team | +2:32 |
MANON DE BOER NWVG-Uplus Overall Classification |
||
RIXT HOOGLAND NWVG-Uplus Cycling Ireland Points |
||
MANON DE BOER NWVG-Uplus Wicklow 200 Queen of the Hills |
||
RENÉE VAN HOUT Team Noord Holland Sport Ireland Young Rider |
||
LINDA KELLY Dan Morrissey Primor by Pissei Kilkenny Co. Co. Best Irish Rider |