Elinor Barker
Great Britain
2017
Overall General Classification Winner
1 | BARKER Elinor | Great Britain | 10:17:03 | |
2 | NESSMAR Alexandra | Team Crescent D.A.R.E | +1:44 | |
3 | GRINCZER Natalie | Team WNT Pro Cycling | +1:45 | |
4 | LOWTHER Mel | Great Britain | +2:02 | |
5 | MCCRYSTAL Eve | Garda Cycling Club | +2:05 | |
6 | MASSEY Laura | Isle of Man | +2:16 | |
7 | MOTTRAM Steph | NCC Group-Kuota-Torelli | +2:21 | |
8 | SHARPE Alice | NCC Group-Kuota-Torelli | +2:21 | |
9 | MAES Elise | Team WNT Pro Cycling | +2:32 | |
10 | DE GAST Belle | WV Breda Cycling Team | +2:49 |
1 | BARNES Alice | Great Britain | 36 | |
2 | KNUTSSON Frida | Team Crescent D.A.R.E | 33 | |
3 | BARKER Elinor | Great Britain | 26 | |
4 | OLAUSSON Wilma | Backstedt/Hotchillee | 26 | |
5 | DE GAST Belle | WV Breda Cycling Team | 24 |
1 | BARKER Elinor | Great Britain | 52 | |
2 | MASSEY Laura |
Isle Of Man | 43 | |
3 | NESSMAR Alexandra | Team Crescent D.A.R.E | 26 | |
4 | DE GAST Belle | WV Breda Cycling Team | 19 | |
5 | LOWTHER Mel | Great Britain | 19 |
1 | LOWTHER Mel | Great Britain |
10:19:05 | |
2 | OLAUSSON Wilma | Backstedt/Hotchillee | +1:43 | |
3 | KNUTSSON Frida | Team Crescent D.A.R.E | +1:49 | |
4 | JAMIESON Amanda | Team CCN | +2:09 | |
5 | KAY Anna | EDCO Continental | +2:29 |
1 | MCCRYSTAL Eve | Garda Cycling Club | 10:19:08 |
2 | SMYTH Katherine | Cycling Ulster | +44 |
3 | GEOGHEGAN Michelle | Scott Orwell CC | +8:36 |
4 | MCILWAINE Claire | Cycling Ulster | +9:00 |
5 | BURNS Eileen | Cycling Ulster | +14:12 |
1 | Great Britain | 30:55:46 |
2 | Team WNT Pro Cycling | +3:06 |
3 | NCC Group-Kuota-Torelli | +4:08 |
4 | WV Breda Cycling Team | +7:45 |
5 | Maaslandster Veris CCN | +8:27 |
ELINOR BARKER Great Britain Overall Classification |
||
ALICE BARNES Great Britain Points |
||
ELINOR BARKER Great Britain Queen of the Hills |
||
MEL LOWTHER Great Britain Best Young Rider (U23) |
||
EVE MCCRYSTAL Garda Cycling Club Best Irish Rider |