Elinor Barker
Great Britain

2017
Overall General Classification Winner
1 | BARKER Elinor | Great Britain | ![]() |
2 | NESSMAR Alexandra | Team Crescent D.A.R.E | ![]() |
3 | GRINCZER Natalie | Team WNT Pro Cycling | ![]() |
4 | LOWTHER Mel | Great Britain | ![]() |
5 | MCCRYSTAL Eve | Garda Cycling Club | ![]() |
6 | MASSEY Laura | Isle of Man | ![]() |
7 | MOTTRAM Steph | NCC Group-Kuota-Torelli | ![]() |
8 | SHARPE Alice | NCC Group-Kuota-Torelli | ![]() |
9 | MAES Elise | Team WNT Pro Cycling | ![]() |
10 | DE GAST Belle | WV Breda Cycling Team | ![]() |
1 | BARNES Alice | Great Britain | ![]() |
2 | KNUTSSON Frida | Team Crescent D.A.R.E | ![]() |
3 | BARKER Elinor | Great Britain | ![]() |
4 | OLAUSSON Wilma | Backstedt/Hotchillee | ![]() |
5 | DE GAST Belle | WV Breda Cycling Team | ![]() |
1 | BARKER Elinor | Great Britain | ![]() |
2 | MASSEY Laura |
Isle Of Man | ![]() |
3 | NESSMAR Alexandra | Team Crescent D.A.R.E | ![]() |
4 | DE GAST Belle | WV Breda Cycling Team | ![]() |
5 | LOWTHER Mel | Great Britain | ![]() |
1 | LOWTHER Mel | Great Britain |
![]() |
2 | OLAUSSON Wilma | Backstedt/Hotchillee | ![]() |
3 | KNUTSSON Frida | Team Crescent D.A.R.E | ![]() |
4 | JAMIESON Amanda | Team CCN | ![]() |
5 | KAY Anna | EDCO Continental | ![]() |
1 | MCCRYSTAL Eve | Garda Cycling Club |
2 | SMYTH Katherine | Cycling Ulster |
3 | GEOGHEGAN Michelle | Scott Orwell CC |
4 | MCILWAINE Claire | Cycling Ulster |
5 | BURNS Eileen | Cycling Ulster |
1 | Great Britain | 30:55:46 | |
2 | Team WNT Pro Cycling | +0:03:06 | |
3 | NCC Group-Kuota-Torelli | +0:04:08 | |
4 | WV Breda Cycling Team | +0:07:45 | |
5 | Maaslandster Veris CCN | +0:08:27 |
![]() |
![]() |
ELINOR BARKER Great Britain Overall Classification |
![]() |
![]() |
ALICE BARNES Great Britain Points |
![]() |
![]() |
ELINOR BARKER Great Britain Queen of the Hills |
![]() |
![]() |
MEL LOWTHER Great Britain Best Young Rider (U23) |
![]() |
![]() |
EVE MCCRYSTAL Garda Cycling Club Best Irish Rider |