Coralie Demay
Team Breizh Ladies

2018
Overall General Classification Winner
1 | DEMAY Coralie | Team Breizh Ladies | ![]() |
2 | JUNIPER Nicola | TC Racing | ![]() |
3 | LØNNE Rikke | Maaslandster International | ![]() |
4 | BARKER Megan | Great Britain National Team | ![]() |
5 | HENDERSON Anna | Cycle Team OnForm | ![]() |
6 | HARSCH Anne-Sophie | Andy Schleck Cycles Women Project | ![]() |
7 | COLYN Catherine | Maaslandster International | ![]() |
8 | ROBERTS Jessica | Great Britain National Team | ![]() |
9 | ABGRALL Noemie | Team Breizh Ladies | ![]() |
10 | GURLEY Lydia | Ireland National Team | ![]() |
1 | SACHET Iris | DN17 Nouvelle Aquitaine | ![]() |
2 | JUNIPER Nicola | TC Racing | ![]() |
3 | EHRLER Désirée | Momentum CCN | ![]() |
4 | HENDERSON Anna | Cycle Team OnForm | ![]() |
5 | HARSCH Anne-Sophie | Andy Schleck Cycles Women Project | ![]() |
1 | JUNIPER Nicola | TC Racing | ![]() |
2 | SHARPE Alice | VC Ériu | ![]() |
3 | DEMAY Coralie | Team Breizh Ladies | ![]() |
4 | LAHAYE Lucie | DN17 Nouvelle Aquitaine | ![]() |
5 | LØNNE Rikke | Maaslandster International | ![]() |
1 | BARKER Megan | Great Britain National Team | ![]() |
2 | HENDERSON Anna | Cycle Team OnForm | ![]() |
3 | HARSCH Anne-Sophie | Andy Schleck Cycles Women Project | ![]() |
4 | COLYN Catherine | Maaslandster International | ![]() |
5 | ROBERTS Jessica | Great Britain National Team | ![]() |
1 | GALLAGHER Maeve | Team Verge Sports |
2 | WOZNIAK Agnieszka | Team Verge Sports |
3 | COTTER Imogen | Team NH |
4 | HUGHES Hilary | VC Ériu |
5 | GRIFFIN Mia | VC Ériu |
1 | Great Britain National Team | 30:27:19 | |
2 | Maaslandster International | 30:27:36 | +0:17 |
3 | Team Breizh Ladies | 30:27:39 | +0:20 |
4 | Andy Schleck Cycles Women Project | 30:28:57 | +1:38 |
5 | DN17 Nouvelle Aquitaine | 30:29:13 | +1:54 |
![]() |
![]() |
CORALIE DEMAY Team Breizh Ladies Overall Classification |
![]() |
![]() |
IRIS SACHET DN17 Nouvelle Aquitaine Points |
![]() |
![]() |
NICOLA JUNIPER TC Racing Queen of the Mountains |
![]() |
![]() |
MEGAN BARKER Great Britain National Team Best Young Rider |
![]() |
![]() |
MAEVE GALLAGHER Team Verge Sports Best Irish Rider |