Olivia Dillon
Irish National Team

2011
Overall General Classification Winner
1 | DILLON Olivia | Irish National Team | ![]() |
2 | SPÄTH Melanie | WomensCycling.ie | ![]() |
3 | RINGLEVER Linda | Moving Ladies | ![]() |
4 | ASHTON Kimberley | Squadra Donne/Shutt Velo Rapide | ![]() |
5 | BYRNE Sarah | Abergavenny RC | ![]() |
6 | HALL Corinne | Abergavenny RC | ![]() |
7 | RYAN Caroline | WomensCycling.ie | ![]() |
8 | MEADE Fiona | WomensCycling.ie | ![]() |
9 | MORIARTY Louise | Look Mum No Hands | ![]() |
10 | BUNN Lowri | Abergavenny RC | ![]() |
1 | RINGLEVER Linda | Moving Ladies |
![]() |
2 | DILLON Olivia | Irish National Team | ![]() |
3 | SPÄTH Melanie | WomensCycling.ie | ![]() |
4 | BUNN Lowri | Abergavenny RC | ![]() |
5 | CREAMER Laura | Irish National Team | ![]() |
1 | Abergavenny RC | 34h58’22” |
|
2 | Irish National Team | +1’05” | |
3 | WomensCycling.ie | +2’26” | |
4 | Moving Ladies | +19’54” | |
5 | Squadra Donne/Shutt Velo Rapide | +34’25” |
![]() |
![]() |
DILLON Olivia Irish National Team Overall Classification |
![]() |
![]() |
RINGLEVER Laura Moving Ladies Queen of the Mountains |