Emma Trott
Moving Ladies

2009
Overall General Classification Winner
1 | TROTT Emma | Moving Ladies | 6:32:04 | |
2 | DE WILDT Anne | Batavus Ladies | +0:27 | |
3 | VAN DEN BERG Debby | Bike Aid | +0:29 | |
4 | RINGLEVER Linda | Moving Ladies | +0:39 | |
5 | WAGENAAR Mirthe | Moving Ladies | +0:49 | |
6 | SPÄTH Melanie | Usher IRC | +1:29 |
Road Race 60km
1 | TROTT Emma | Moving Ladies | 1:35:28 | |
2 | RINGLEVER Linda | Moving Ladies | +0:34 | |
3 | DE WILDT Anne | Batavus Ladies | +0:36 | |
4 | MORIARTY Louise | Irish Development Team | +0:37 | |
5 | KOSTER Claudia | District Noord-Holland | s.t. | |
6 | MCCARTHY Adrienne | Irish Development Team | s.t. |
Road Race 68km
1 | TROTT Emma | Moving Ladies | 1:58:12 | |
2 | DE WILDT Anne | Batavus Ladies | +0:02 | |
3 | RINGLEVER Linda | Moving Ladies | +0:04 | |
4 | VAN DE BERG Debby | Bike Aid | +0:05 | |
5 | WAGENAAR Mirthe | Moving Ladies | +0:08 | |
6 | SPÄTH Melanie | Usher IRC | +0:50 |
ITT 2km
1 | VAN DE BERG Debby | Bike Aid | 0:03:22.73 | |
2 | DE WILDT Anne | Batavus Ladies | +0:03.16 | |
3 | KORSCHEWSKI Sara | Bike Aid | +0:05.05 | |
4 | BOYLE Heather | Irish Development Team | +0:07.02 | |
5 | JENNINGS Sinead | Unattached | +0:07.26 | |
5 | VYNCHER Elke | Bike Aid | +0:08.36 |
Road Race 87km
1 | BOYLE Heather | Irish Development Team | 2:48:33 | |
2 | MORIARTY Louise | Irish Development Team | +06:13 | |
3 | DE WILDT Anne | Batavus Ladies | s.t | |
4 | TROTT Emma | Moving Ladies | s.t | |
5 | BATES Wendy | Lakeside Wheelers | s.t | |
6 | HEIJKOOP Anne | Batavus Ladies | s.t |
TROTT Emma Moving Ladies Overall Classification |