Tayler Wiles
DID Cycle 4 Life

2014
Overall General Classification Winner
1 | WILES Tayler | DID Cycle 4 Life | ![]() |
2 | EWING Anne | WV Breda Manieu.nl | ![]() |
3 | WEAVER Molly | Epic Scott | ![]() |
4 | MATTHIJSSE Mathilde | Bonito Squadra Corse | ![]() |
5 | DEMAY Coralie | DN Bretagne | ![]() |
6 | DILLON Olivia | Irish National Team | ![]() |
7 | COBB Alice | Fusion RT GearClub/Bike Science | ![]() |
8 | GRANT Emma | Team Stuttgart | ![]() |
9 | GURLEY Lydia | Dublin Orwell Wheelers | ![]() |
10 | GUERRINI Suzetta | Team Meadowlark | ![]() |
1 | MEADE Fiona | Team Munster | ![]() |
2 | WILES Tayler | DID Cycle 4 Life | ![]() |
3 | VAN KESSEL Femke | WVB WV Breda-Manieu.nl | ![]() |
4 | DILLON Olivia | Irish National Team | ![]() |
5 | KLOK Ines | WVB WV Breda-Manieu.nl | ![]() |
1 | WILES Tayler | DID Cycle 4 Life |
![]() |
2 | FRASER Chloe | Fusion RT GearClub/Bike Science | ![]() |
3 | CHRISTIAN Anna | Epic Scott | ![]() |
4 | EWING Anne | WV Breda Manieu.nl | ![]() |
5 | WEAVER Molly | Epic Scott | ![]() |
1 | WV Breda Manieu.nl | 33.45’39” | |
2 | Epic Scott | 31.49’19” | +25″ |
3 | Team Rytger | 31.49’31” | +2’40” |
4 | DN Britagne | 31.49’38” | +2’50” |
5 | Fusion RT GearClub/Bike Science | 31.55’47” | +4’06” |
![]() |
![]() |
TAYLER WILES DID Cycle 4 Life Overall Classification |
![]() |
![]() |
FIONA MEADE Team Munster Points |
![]() |
![]() |
TAYLER WILES DID Cycle 4 Life Mountains Competition |