Olivia Dillon
Irish National Team

2013
Overall General Classification Winner
1 | DILLON Olivia | Irish National Team | ![]() |
2 | SPÄTH Melanie | Irish National Team | ![]() |
3 | MAJERUS Christine | Team Luxembourg | ![]() |
4 | MALLING SIGGAARD Christina | Team Rytger | ![]() |
5 | MASSEY Laura | Abergavenny RC | ![]() |
6 | LETUÉ Jenifer | Trek Norway | ![]() |
7 | HEINE Vita | Trek Norway | ![]() |
8 | BOYLAN Lydia | Irish National Team | ![]() |
9 | FORTIN Veronique | DID Ladies Racing Team | ![]() |
10 | FAY Jenny | Bike-Aid.de | ![]() |
1 | BARNES Hanna | DID Ladies Racing Team | ![]() |
2 | MAJERUS Christine | Team Luxembourg | ![]() |
3 | MALLING SIGGAARD Christina | Team Rytger | ![]() |
4 | FOURNIER Roxanne | Trek Norway | ![]() |
5 | DILLON Olivia | Irish National Team | ![]() |
1 | BARNES Hanna | DID Ladies Racing Team |
![]() |
2 | MAJERUS Christine | Team Luxembourg | ![]() |
3 | FAY Jenny | Bike-Aid.de | ![]() |
4 | DILLON Olivia | Irish National Team | ![]() |
5 | SPÄTH Melanie | Irish National Team | ![]() |
1 | MEADE Fiona | Cycling Munster |
|
2 | MCCRYSTAL Eve | Cycling Leinster | |
3 | MEEHAN Fran | Cycling Leinster | |
4 | MARCONI Monica | Orwell Wheelers | |
5 | MCMANUS Ciara | Cycling Ulster |
![]() |
![]() |
OLIVIA DILLON Irish National Team Overall Classification |
![]() |
![]() |
HANNAH BARNES DID Ladies Racing Team Points |
![]() |
![]() |
HANNAH BARNES DID Ladies Racing Team Queen of the Mountains |
![]() |
![]() |
FIONA MEADE Cycling Munster County Rider |