Stephanie Gronow
RG Charlottenburg, Berlin
2006
Overall General Classification Winner
1 | GRONOW Stephanie | RG Charlottenburg, Berlin | |
2 | MORIARTY Louise | Moving Ladies Holland | |
3 | MARKOWSKA Anna | UKS Lider Slubice/Gornik Walbrzych | |
4 | IGNASIAK Joanne | UKS Lider Slubice/Gornik Walbrzych | |
5 | WILSON Heather | Cycling Ulster | |
6 | SCHULER Désirée | RG Charlottenburg, Berlin | |
7 | O’HAGAN Julie | All Systems DWCC | |
8 | KILMARTIN Jane | London Phoenix | |
9 | KENNEDY Roisin | Stagg/Lucan CC | |
10 | HUISMAN Marit | W.V. Alcmaria Victrix/Plusine ICT |
GRONOW Stephanie RG Charlottenburg, Berlin Overall Classification |