Kate Richardson
Alba Development Road Team

2022
Overall General Classification Winner
1 | RICHARDSON Kate | Alba Development Road Team | ![]() |
2 | ZEELST Lieke van | Greenmount Cycling Academy | ![]() |
3 | STORRIE Becky | CAMS-Basso | ![]() |
4 | SHROSBREE Danielle | CAMS-Basso | ![]() |
5 | MRUGAL Allison | Cardinal – Classic Cycling | ![]() |
6 | WILKINSON Mary | Team BoomPods | ![]() |
7 | YEOMAN Morven | Tofauti Everyone Active | ![]() |
8 | MORRICE Alex | Team LDN – Brother UK | ![]() |
9 | BETZ Svenja | IBCT-RDL Team | ![]() |
10 | MACLEAN-HOWELL Ella | Tofauti Everyone Active | ![]() |
1 | RICHARDSON Kate | Alba Development Road Team | ![]() |
2 | GILLESPIE Lara | Ireland National Team | ![]() |
3 | LEECH Madelaine | CAMS-Basso | ![]() |
4 | ZEELST Lieke van | Greenmount Cycling Academy | ![]() |
5 | MCDERMOTT Ellen | Team BoomPods | ![]() |
1 | RICHARDSON Kate | Alba Development Road Team | ![]() |
2 | SHROSBREE Danielle | CAMS-Basso | ![]() |
3 | MORRICE Alex | Team LDN – Brother UK | ![]() |
4 | ZEELST Lieke van | Greenmount Cycling Academy | ![]() |
5 | STORRIE Becky | CAMS-Basso | ![]() |
1 | RICHARDSON Kate | Alba Development Road Team | ![]() |
2 | YEOMAN Morven | Tofauti Everyone Active | ![]() |
3 | MORRICE Alex | Team LDN – Brother UK | ![]() |
4 | MACLEAN-HOWELL Ella | Tofauti Everyone Active | ![]() |
5 | GILLESPIE Lara | Ireland | ![]() |
1 | TYLER Amelia | Cycling Ulster |
2 | O BRIEN Caoimhe | Cycling Leinster |
3 | PORTER Emma | UCD |
4 | MC CARTHY Carthach | Cycling Ireland Women’s Commission |
5 | O BRIEN Aoife | Cycling Ireland Women’s Commission |
1 | CAMS-Basso | 30:18:31 | |
2 | Ireland | 30:23:01 | +4:30 |
3 | Team BoomPods | 30:23:20 | +4:49 |
4 | Tofauti Everyone Active | 30:23:25 | +4:54 |
5 | IBCT-RDL Team | 30:23:51 | +5:20 |
![]() |
![]() |
KATE RICHARDSON Alba Development Road Team Overall Classification |
![]() |
![]() |
KATE RICHARDSON Alba Development Road Team Points |
![]() |
![]() |
KATE RICHARDSON Alba Development Road Team Queen of the Hills |
![]() |
![]() |
KATE RICHARDSON Alba Development Road Team Best Young Rider |
![]() |
![]() |
AMELIA TYLER Cycling Ulster Best Irish Rider |