Kamilla Sofie Vallin
Reelight/Bike Toyz-Kvickly

2012
Overall General Classification Winner
1 | VALLIN Kamilla Sofie | Reelight/Bike Toyz-Kvickly | ![]() |
2 | BOYLAN Lydia | Irish National Team | ![]() |
3 | BUNN Lowri | Abergavenny RC | ![]() |
4 | DIDERIKSEN Amalie | Reelight/Bike Toyz-Kvickly | ![]() |
5 | BODDY Karla | High Wycombe CC | ![]() |
6 | MEADE Fiona | Cycling Munster | ![]() |
7 | MCNAMARA Siobhan | Look Mum No Hands | ![]() |
8 | EWING Anne | Black Rose Cycling | ![]() |
9 | MURRAY Laura | Abergavenny RC | ![]() |
10 | MORIARTY Louise | Look Mum No Hands | ![]() |
1 | DIDERIKSEN Amalie | Reelight/Bike Toyz-Kvickly |
![]() |
2 | BUNN Lowri | Abergavenny RC | ![]() |
3 | MCNAMARA Siobhan | Look Mum No Hands | ![]() |
4 | MURRAY Laura | Abergavenny RC | ![]() |
5 | MORIARTY Louise | Look Mum No Hands | ![]() |
1 | MEADE Fiona | Cycling Munster |
|
2 | MCNAMARA Siobhan | Look Mum No Hands | |
3 | MORIARTY Louise | Look Mum No Hands | |
4 | MORAN Tonya | Black Rose Cycling | |
5 | MCMANUS Ciara | Cycling Ulster |
1 | Reelight/Bike Toyz-Kvickly | 33h40’51” |
|
2 | Abergavenny RC | +14″ | |
3 | Look Mum No Hands | +14’59” | |
4 | Black Rose Cycling | +16’55” | |
5 | NWVG Bike Air | +21’27” |
![]() |
![]() |
KAMILLA SOFIE VALLIN Reelight/Bike Toyz-Kvickly Overall Classification |
![]() |
![]() |
DIDERIKSEN Amalie Reelight/Bike Toyz-Kvickly Queen of the Mountains |
![]() |
![]() |
FIONA MEADE Cycling Munster County Rider |