Claire Steels
Brother UK Fusion RT

2019
Overall General Classification Winner
1 | STEELS Claire | Brother UK Fusion RT | ![]() |
2 | KNIGHT Josie | National Team Great Britain | ![]() |
3 | SHACKLEY Anna | National Team Great Britain | ![]() |
4 | GRINCZER Natalie | Brother UK Fusion RT | ![]() |
5 | BACKSTEDT Elynor | Storey Racing | ![]() |
6 | GALLAGHER Maeve | National Team Ireland | ![]() |
7 | PATCH Molly | Brother UK Fusion RT | ![]() |
8 | SHARPE Alice | National Team Ireland | ![]() |
9 | TACEY April | Brother UK Fusion RT | ![]() |
10 | TINDLEY Jo | Velo Performance | ![]() |
1 | KNIGHT Josie | Brother UK Fusion RT | ![]() |
2 | BACKSTEDT Elynor | Storey Racing | ![]() |
3 | STEELS Claire | Brother UK Fusion RT | ![]() |
4 | MATHISEN Silje | Team Region TeVeBU | ![]() |
5 | LUTRO Amalie | Team Region Sør | ![]() |
1 | GRINCZER Natalie | Brother UK Fusion RT | ![]() |
2 | BACKSTEDT Elynor | Storey Racing | ![]() |
3 | STEELS Claire | Brother UK Fusion RT | ![]() |
4 | KNIGHT Josie | National Team Great Britain | ![]() |
5 | PATCH Molly | Brother UK Fusion RT | ![]() |
1 | KNIGHT Josie | National Team Great Britain | ![]() |
2 | SHACKLEY Anna | National Team Great Britain | ![]() |
3 | BACKSTEDT Elynor | Storey Racing | ![]() |
4 | GALLAGHER Maeve | National Team Ireland | ![]() |
5 | TACEY April | Brother UK Fusion RT | ![]() |
1 | GALLAGHER Maeve | National Team Ireland |
2 | GILLESPIE Lara | National Team Ireland |
3 | BOYLAN Lydia | Torelli-Assure-Madison |
4 | CLAFFEY Maire | UCD Cycling |
5 | O’DONNELL Lucy | Velo Performance |
1 | Brother UK Fusion RT | 32:32:58 | |
2 | National Team Great Britain | 32:40:42 | +7:44 |
3 | National Team Ireland | 32:42:00 | +9:02 |
4 | Storey Racing | 32:49:07 | +16:09 |
5 | Team Region TeVeBU | 32:54:03 | +21:05 |
![]() |
![]() |
CLAIRE STEELS Brother UK Fusion RT Overall Classification |
![]() |
![]() |
JOSIE KNIGHT National Team Great Britain Points |
![]() |
![]() |
NATALIE GRINCZER Brother UK Fusion RT Queen of the Mountains |
![]() |
![]() |
JOSIE KNIGHT National Team Great Britain Best Young Rider |
![]() |
![]() |
MAEVE GALLAGHER National Team Ireland Best Irish Rider |