Rikke Lønne
Team Crescent D.A.R.E.

2016
Overall General Classification Winner
1 | LØNNE Rikki | Team Crescent D.A.R.E | 9:06:35 | |
2 | BOYLAN Lydia | Team WNT | +4:08 | |
3 | KERKVLIET Marieka | VW Breda Manieu.nl Ladies Team | +4:34 | |
4 | BUIJSMAN Nina | Regioteam Noord-Holland 2 | +4:48 | |
5 | GRINCZER Natalie | Team WT | +5:04 | |
6 | ERNGREN Ida | Team Crescent D.A.R.E | +5:04 | |
7 | KINNEALY Erin | CCN Energy HR Australia | +5:16 | |
8 | BORGLI Stine | Bryne CK Ladies Elite | +5:40 | |
9 | GORTER Laura | VW Breda Manieu.nl Ladies Team | +6:03 | |
10 | VAN DEN BORN Eva | GB Cycles.co.uk | +6:08 |
1 | ROE Eileen | Team WNT | 28 | |
2 | LØNNE Rikki | Team Crescent D.A.R.E | 27 | |
3 | VAN DEN BORN Eva | GB Cycles.co.uk | 17 | |
4 | GARNER Grace | Cliff Pratt Racing | 15 | |
5 | BOYLAN Lydia | Team WNT | 14 |
1 | KERKVLIET Marieke | WV Breda Manieu.nl Ladies Team | 31 | |
2 | ERNGREN Ida |
Team Crescent D.A.R.E | 27 | |
3 | LØNNE Rikke | Team Crescent D.A.R.E | 24 | |
4 | BOYLAN Lydia | Team WT | 20 | |
5 | KINNEALY Erin | CCN Energy HR Australia | 16 |
1 | BUIJSMAN Nina | Regioteam Noord-Holland 2 |
9:11:23 | |
2 | PFEIFFER Georgi | Backstedt Cycling |
+1:26 | |
3 | BACKSTEDT Elynor | Backstedt Cycling | +1:32 | |
4 | SHARPE Alice | Team Torelli | +1:42 | |
5 | LE BRIS Cecilia | Team Breizh Ladies | +2:09 |
1 | MCILLWAINE Claire | Cycling Ulster | 9:12:58 |
2 | SMYTH Katherine | Cycling Ulster | +2:37 |
3 | FOLEY Heather | Cycling Ulster | +3:21 |
4 | GEOGHEGAN Michelle | Scott Orwell Wheelers | +5:07 |
5 | THOMAS Roisin | TC Racing |
+5:41 |
1 | Team WNT | 27:34:11 |
2 | Fusion RT Fierlan | +6:33 |
3 | Cliff Pratt Racing | +8:21 |
4 | Cycling Ulster | +9:53 |
5 | Regioteam Noord-Holland 2 | +12:15 |
![]() |
RIKKE LØNNE Team Crescent D.A.R.E. Overall Classification |
|
![]() |
EILEEN ROE Team WNT Points |
|
![]() |
MARIEKE KERKVLIET WV Breda Manieul.nl – Ladies Team Queen of the Hills |
|
![]() |
NINA BUIJSMAN Regioteam Noord-Holland Best Young Rider (U23) |
|
![]() |
CLAIRE MCILLWAINE Cycling Ulster Best Irish Rider |