Rikke Lønne
Team Crescent D.A.R.E.

2016
Overall General Classification Winner
1 | LØNNE Rikki | Team Crescent D.A.R.E | ![]() |
2 | BOYLAN Lydia | Team WNT | ![]() |
3 | KERKVLIET Marieka | VW Breda Manieu.nl Ladies Team | ![]() |
4 | BUIJSMAN Nina | Regioteam Noord-Holland 2 | ![]() |
5 | GRINCZER Natalie | Team WT | ![]() |
6 | ERNGREN Ida | Team Crescent D.A.R.E | ![]() |
7 | KINNEALY Erin | CCN Energy HR Australia | ![]() |
8 | BORGLI Stine | Bryne CK Ladies Elite | ![]() |
9 | GORTER Laura | VW Breda Manieu.nl Ladies Team | ![]() |
10 | VAN DEN BORN Eva | GB Cycles.co.uk | ![]() |
1 | ROE Eileen | Team WNT | ![]() |
2 | LØNNE Rikki | Team Crescent D.A.R.E | ![]() |
3 | VAN DEN BORN Eva | GB Cycles.co.uk | ![]() |
4 | GARNER Grace | Cliff Pratt Racing | ![]() |
5 | BOYLAN Lydia | Team WNT | ![]() |
1 | KERKVLIET Marieke | WV Breda Manieu.nl Ladies Team | ![]() |
2 | ERNGREN Ida |
Team Crescent D.A.R.E | ![]() |
3 | LØNNE Rikke | Team Crescent D.A.R.E | ![]() |
4 | BOYLAN Lydia | Team WT | ![]() |
5 | KINNEALY Erin | CCN Energy HR Australia | ![]() |
1 | BUIJSMAN Nina | Regioteam Noord-Holland 2 |
![]() |
2 | PFEIFFER Georgi | Backstedt Cycling |
![]() |
3 | BACKSTEDT Elynor | Backstedt Cycling | ![]() |
4 | SHARPE Alice | Team Torelli | ![]() |
5 | LE BRIS Cecilia | Team Breizh Ladies | ![]() |
1 | MCILLWAINE Claire | Cycling Ulster |
2 | SMYTH Katherine | Cycling Ulster |
3 | FOLEY Heather | Cycling Ulster |
4 | GEOGHEGAN Michelle | Scott Orwell Wheelers |
5 | THOMAS Roisin | TC Racing |
1 | Team WNT | 27.34’11” | |
2 | Fusion RT Fierlan | 27.40’44” | +6’33” |
3 | Cliff Pratt Racing | 27.42’32” | +8’21” |
4 | Cycling Ulster | 27.44’04” | +9’53” |
5 | Regioteam Noord-Holland 2 | 27.46’26” | +12’15” |
![]() |
![]() |
RIKKE LØNNE Team Crescent D.A.R.E. Overall Classification |
![]() |
![]() |
EILEEN ROE Team WNT Points |
![]() |
![]() |
MARIEKE KERKVLIET WV Breda Manieul.nl – Ladies Team Queen of the Hills |
![]() |
![]() |
NINA BUIJSMAN Regioteam Noord-Holland Best Young Rider (U23) |
![]() |
![]() |
CLAIRE MCILLWAINE Cycling Ulster Best Irish Rider |