Rás na mBan Overall General Classification Jersey Rás na mBan
Individual General Classification

 

 

Kate Richardson
Alba Development Road Team

Best Young Rider Jersey womenscycling.ie
Best Young Rider

 

 

Kate Richardson
Alba Development Road Team

Sport Ireland Points Jersey Sport Ireland
Points Jersey

 

 

Kate Richardson
Alba Development Road Team

Beat Irish Rider Jersey Kilkenny County Council
Best Irish Rider

 

 

Amelia Tyler
Cycling Ulster

Wicklow 200 Queen of the Hills Jersey Wicklow 200
Queen of the Hills

 

 

Kate Richardson
Alba Development Road Team

   

Final General Classification 2022

Pos Nr UCI ID Surname, Name Team Cat Time Gap
1 50 10062331372 RICHARDSON Kate Alba Development Road Team 10:05:31
2 105 10113062170 ZEELST Lieke van Greenmount Cycling Academy 10:05:31
3 44 10081755826 STORRIE Becky Cams-Basso 10:06:02 0:32
4 43 10065495592 SHROSBREE Danielle Cams-Basso 10:06:13 0:43
5 33 10055646557 MRUGAL Allison Cardinal – Classic Cycling 10:06:13
6 89 10018650454 WILKINSON Mary Team BoomPods M 10:06:20 0:50
7 60 10084122828 YEOMAN Morven Tofauti Everyone Active J 10:06:29 0:58
8 65 10123703171 MORRICE Alex Team LDN – Brother UK 10:06:29
9 9 10082433715 BETZ Svenja IBCT-RDL Team 10:06:30 0:59
10 58 10094659452 MACLEAN-HOWELL Ella Tofauti Everyone Active J 10:06:30 1:00
11 2 10016636692 GILLESPIE Lara Ireland 10:06:44 1:14
12 101 10023331918 BREEIJEN Violinde den Greenmount Cycling Academy 10:06:46 1:16
13 107 10079793594 CONYERS Caitlin LUX-CTS p/b Specialized 10:06:51 1:21
14 5 10015835030 MURPHY Kelly Ireland 10:07:03 1:32
15 10 10092197470 MANGAN Fiona IBCT-RDL Team 10:07:09 1:38
16 75 10118310274 ENTIUS Nora Team Noord Holland 10:07:12 1:41
17 97 10015864736 BOER Manon de NWVG-Uplus 10:07:16 1:45
18 32 10116380176 HOWDEN Florence Cardinal – Classic Cycling 10:07:49 2:18
19 95 10099793984 ZAMAN Sannah Brother U.K Orientation Marketing 10:07:49 2:19
20 88 10011053334 MCDERMOTT Ellen Team BoomPods 10:08:17 2:46
21 63 10023934126 LEE Lucy Team LDN – Brother UK 10:08:25 2:54
22 81 10082991766 HARLEY JEPSON Beth Jadan Vive le Velo 10:08:41 3:10
23 87 10018562245 GREENWOOD Monica Team BoomPods 10:08:41 3:11
24 46 10023920079 ENEVER Sophie Alba Development Road Team 10:09:09 3:38
25 41 10082684804 LEECH Madelaine Cams-Basso 10:09:56 4:26
26 98 10015783904 HOOGLAND Rixt NWVG-Uplus 10:10:05 4:34
27 8 10100626467 FULLER Haylee IBCT-RDL Team 10:10:17 4:47
28 40 10018330657 TINDLEY Jo Pro-Noctis – Rotor – Redchilli Bikes 10:10:24 4:54
29 106 10130629476 BOAZ Marisa LUX-CTS p/b Specialized 10:10:55 5:24
30 25 10017213747 TYLER Amelia Cycling Ulster 10:11:04 5:33
31 1 10010086768 MC CRYSTAL Eve Ireland M 10:11:09 5:38
32 37 10088101444 ELLMORE Lucy Pro-Noctis – Rotor – Redchilli Bikes 10:11:11 5:40
33 36 10082570020 DEW Bexy Pro-Noctis – Rotor – Redchilli Bikes 10:11:12 5:42
34 42 10084187694 MORROW Beth Cams-Basso 10:11:51 6:20
35 15 10017492417 O BRIEN Caoimhe Cycling Leinster 10:12:12 6:42
36 56 10083114634 BELL Libby Tofauti Everyone Active J 10:13:28 7:58
37 79 10089138334 SANDBERG Tessa The Amstel 10:13:58 8:28
38 45 10018848090 FINNEY Jessica Cams-Basso 10:14:07 8:36
39 69 10091414093 PORTER Emma UCD 10:14:52 9:22
40 27 10082388851 MC CARTHY Carthach Cycling Ireland Womens Commission 10:15:27 9:57
41 62 10054851662 KEEP Tiffany Team LDN – Brother UK 10:16:38 11:08
42 28 10017492518 O BRIEN Aoife Cycling Ireland Womens Commission J 10:17:04 11:33
43 7 10036438537 REISSNER Lena Charlotte IBCT-RDL Team 10:17:34 12:04
44 78 10122961628 POLAND Meis The Amstel J 10:17:50 12:19
45 109 10118316944 WINDSOR Claire LUX-CTS p/b Specialized 10:18:58 13:27
46 108 10086188019 DRUMMOND Aubrey LUX-CTS p/b Specialized 10:19:29 13:58
47 64 10063371700 MAYER Heather Team LDN – Brother UK 10:19:34 14:04
48 39 10019294593 THOMPSON Poppy Pro-Noctis – Rotor – Redchilli Bikes 10:20:28 14:57
49 68 10118036048 GLODENYTE Gabriele UCD 10:20:37 15:07
50 4 10109981412 KELLY Linda Ireland 10:21:36 16:05
51 99 10013274129 OOSTERWOUD Wendy NWVG-Uplus 10:21:41 16:11
52 12 10095213564 HARVEY Cleo Cycling Leinster 10:22:37 17:06
53 24 10107178819 SPEERS Jemma Cycling Ulster 10:22:41 17:10
54 22 10016644776 HARKNESS Darcey Cycling Ulster 10:23:12 17:42
55 76 10023341719 COUMANS Lieske The Amstel 10:23:29 17:58
56 85 10092798466 DAVIES Laura Jadan Vive le Velo 10:26:06 20:36
57 74 10119447804 WITTEVEEN Sterre Team Noord Holland 10:27:14 21:44
58 34 10060795439 RAINS Sara Cardinal – Classic Cycling M 10:27:16 21:45
59 6 10072487777 WHITEHOUSE Georgia IBCT-RDL Team 10:28:22 22:51
60 86 10119660800 HODGKINS-BYRNE Charlotte Team BoomPods 10:28:22
61 77 10088719719 LOOIJE Francien The Amstel 10:28:55 23:24
62 59 10116148992 RICHARDS Lowri Tofauti Everyone Active J 10:28:59 23:28
63 71 10023076482 BEIJER Inez Team Noord Holland 10:29:16 23:46
64 23 10080241010 SANDS Catherine Cycling Ulster 10:30:08 24:37
65 30 10080466029 WALSH Orla Cycling Ireland Womens Commission 10:30:29 24:59
66 21 10111403571 CREIGHTON Erin Cycling Ulster 10:35:44 30:14
67 66 10052727564 DOHERTY Ella UCD 10:35:48 30:17
68 31 10016090866 DORAN Yvonne Cardinal – Classic Cycling M 10:37:36 32:06
69 57 10096972193 CASTLE Grace Tofauti Everyone Active J 10:43:52 38:21
70 49 10096688873 MURPHY Erin Alba Development Road Team 10:46:31 41:01
71 102 10119500344 KEANE Shona Greenmount Cycling Academy M 10:47:30 41:59
72 3 10008678551 KAY Emily Ireland 10:48:52 43:22
73 100 10022720111 SMIT Nienke NWVG-Uplus 10:50:10 44:39
74 54 10113983165 HIGGINS Alison Strada Academy 10:53:34 48:04
75 93 10011034035 GAMMONS Madeleine Brother U.K Orientation Marketing 11:02:22 56:52
76 19 10124882118 MURPHY Breda Cycling Munster M 11:04:18 58:48
77 96 10023347880 BOUWERS Lisa NWVG-Uplus 11:04:36 59:06
78 14 10017440378 NEENAN Jennifer Cycling Leinster 11:05:21 59:50
79 29 10017255876 SMITH Emma Cycling Ireland Womens Commission J 11:07:16 1:01:45
80 82 10063915607 NASH Bekah Jadan Vive le Velo 11:07:16 1:01:46
81 72 10127686033 OOSTLAND Charlotte Team Noord Holland 11:10:21 1:04:49
82 13 10097019986 KENT Elizabeth Cycling Leinster 11:11:10 1:05:38
83 70 10017214854 TUTTY Elia UCD 11:13:29 1:07:57
84 26 10016680950 FINN Shauna Cycling Ireland Womens Commission J 11:20:48 1:15:18
85 16 10114908002 CULLEN Jane Cycling Munster 11:26:36 1:21:05
86 84 10096738888 ELLIS Lola Jadan Vive le Velo J 11:30:35 1:25:05
87 104 10098460842 O’CONNOR Margie Greenmount Cycling Academy 11:33:05 1:27:33
88 18 10100281210 HYNES Deirdre Cycling Munster 11:34:23 1:28:53
89 20 10095218012 WHITE Suzanne Cycling Munster M 12:03:04 1:57:33

Individual stage results