PL No. UCI Code Name CAT Team GC Time @
1 1 Dillion,Olivia S Irish National T 11h33’35”
2 53 Spath,Melanie S WomensCycling.ie 11h35’53” @02’18”
3 39 Ringlever,Linda S Moving Ladies 11h36’02” @02’27”
4 14 Ashton,Kimberley S Squarda Donne/Sh 11h36’14” @02’39”
5 11 Byrne,Sarah S Abergavenny 11h36’20” @02’45”
6 7 Hall,Corrine S Abergavenny 11h39’26” @05’51”
7 49 Ryan,Caroline S WomensCycling.ie 11h42’20” @08’45”
8 50 Meade,Fiona S WomensCycling.ie 11h42’33” @08’58”
9 34 Moriarty,Louise S Look Mum No Hand 11h42’37” @09’02”
10 9 Bunn,Lowri S Abergavenny 11h42’45” @09’10”
11 3 Creamer,Lauren S Irish National T 11h42’46” @09’11”
12 12 Eggi,Elena S Bike Aid 11h42’47” @09’12”
13 30 Massey,Laura S Inverse/Cyclaim 11h42’52” @09’17”
14 5 Fitzgerald,Sandra S Irish National T 11h43’24” @09’49”
15 37 Van Kessei,Femke S Moving Ladies 11h43’32” @09’57”
16 10 Bamford,Rachel S Abergavenny 11h45’33” @11’58”
17 43 Jeuland,Nathalie S Orwell Wheelers 11h45’45” @12’10”
18 44 Kilmartin,Jane S Pedales des Eaux 11h51’03” @17’28”
19 33 McRae,Joanna S Look Mum No Hand 11h52’55” @19’20”
20 28 Visser,Silja S District Noord H 11h53’37” @20’02”
21 2 Horne,Ciara S Irish National T 11h54’27” @20’52”
22 29 McNamara,Siobhan S Inverse/Cyclaim 11h56’05” @22’30”
23 38 Burgess,Jay S Moving Ladies 11h58’36” @25’01”
24 45 Sewell,Iona S Squarda Donne/Sh 11h58’53” @25’18”
25 51 Meehan,Fran S WomensCycling.ie 11h59’02” @25’27”
26 47 Magri,Stephenia S Squarda Donne/Sh 12h01’36” @28’01”
27 25 Verhagen,Alicja S District Noord H 12h04’31” @30’56”
28 52 Banfield,Laura S WomensCycling.ie 12h05’37” @32’02”
29 31 Grundy,Anna S Look Mum No Hand 12h07’21” @33’46”
30 15 Dalton,Anne S Cycling Leinster 12h10’36” @37’01”
31 40 Hendron,Orla S Orwell Wheelers 12h12’08” @38’33”
32 46 Maidment,Sarah S Squarda Donne/Sh 12h12’09” @38’34”
33 18 McEvoy,Orla S Cycling Leinster 12h13’59” @40’24”
34 16 Conway,Caroline S Cycling Leinster 12h17’08” @43’33”
35 13 Roche,Sinead S Castlebar CC 12h20’34” @46’59”
36 36 Kennedy,Roisin S Lucan CRC 12h24’34” @50’59”
37 17 Stephens,Niamh S Cycling Leinster 12h29’40” @56’05”
38 32 McKay,Helen S Look Mum No Hand 12h32’27” @58’52”
39 6 Hill,Amy J Abergavenny 12h38’24” @1h04’49”
40 20 Brice,Amy S Cycling Ulster 12h40’49” @1h07’14”
41 41 McDonald,Charlotte S Orwell Wheelers 12h42’33” @1h08’58”
42 42 Cooke,Fiona S Orwell Wheelers 12h51’37” @1h18’02”
43 4 Gourley,Lauren J Irish National T 12h54’18” @1h20’43”
44 54 Springer,Ruth S District Noord H 12h59’39” @1h26’04”
45 19 Telford,Sandra S Cycling Leinster 13h04’32” @1h30’57”
46 27 Welling,Renee J District Noord H 13h04’33” @1h30’58”
47 26 Stoelwinder,Anneloes S District Noord H 13h12’40” @1h39’05”
48 35 Xieyue,PanPanFan S Look Mum No Hand 14h00’27” @2h26’52”
49 22 Savage,Maeve S Cycling Ulster 14h01’55” @2h28’20”
50 21 Fullerton,Louise S Cycling Ulster 14h09’41” @2h36’06”
————————————————————————
Primes
————————————————————————
KOM Cat 2: Coomaciste
PL No. Name Tm Pts Sec
1 3 Creamer,L INT 4pt
2 9 Bunn,L ABE 3pt
3 45 Sewell,I SQU 2pt
4 32 McKay,H LMH 1pt
KOM Cat 2: Coomaciste
PL No. Name Tm Pts Sec
1 9 Bunn,L ABE 4pt
2 3 Creamer,L INT 3pt
3 39 Ringlever,L MOV 2pt
4 53 Spath,M WC 1pt
————————————————————————
Mountains Competition
————————————————————————
PL No. Name TM Pts
1 39 Ringlever,L MOV 26
2 1 Dillion,O INT 20
3 53 Spath,M WC 16
4 9 Bunn,L ABE 8
5 3 Creamer,L INT 7
6 10 Bamford,R ABE 6
7 14 Ashton,K SQU 6
8 49 Ryan,C WC 6
9 16 Conway,C CL 4
10 11 Byrne,S ABE 2
11 45 Sewell,I SQU 2
12 32 McKay,H LMH 1
————————————————————————
Team General Classification
————————————————————————
PL Name Time
1 Abergaven 34h58’22”
2 Irish Nat @ 01’05”
3 WomensCyc @ 02’26”
4 Moving La @ 19’54”
5 Squarda D @ 34’25”
6 Look Mum @ 44’33”
7 Cycling L @ 1h29’27”
8 Orwell Wh @ 1h42’00”
9 District @ 1h50’55”
10 Cycling U @ 4h27’38”
————————————————————————