Stage 1 Results
Kilkenny - GowranDistance: 70.0km
Average speed of the winner: 39.076km/h
Number of starters: 119
Riders abandoning the race: 2
Pos | Nr | UCI Code | Surname, Name | Team | Time | Gap | |
---|---|---|---|---|---|---|---|
1 | 69 | NED19880704 | KESSLER Nina | Team NH | 1:47:29 | ||
2 | 32 | LUX19980621 | FABER Claire | Andy Schleck Cycles Women Project | 1:47:29 | ||
3 | 120 | NOR20000315 | LUTRO Amalie | Region Sør Norge | 1:47:29 | ||
4 | 115 | FRA19940529 | SACHET Iris | DN17 Nouvelle Aquitaine | 1:47:29 | ||
5 | 83 | GBR19810812 | JUNIPER Nicola | TC Racing | 1:47:29 | ||
6 | 95 | FRA19930826 | QUINIOU Marine | Team Breizh Ladies | 1:47:29 | ||
7 | 37 | GBR19981114 | HENDERSON Anna | Cycle Team OnForm | 1:47:29 | ||
8 | 78 | NOR20010215 | MATHISEN Silje | Norway Sør | 1:47:29 | ||
9 | 113 | FRA19981021 | MINAUD Manon | DN17 Nouvelle Aquitaine | 1:47:29 | ||
10 | 93 | FRA19921010 | DEMAY Coralie | Team Breizh Ladies | 1:47:29 | ||
11 | 24 | SWE19850207 | JOHANSSON Hanna | Team Crescent D.A.R.E | 1:47:29 | ||
12 | 52 | SUI19910820 | EHRLER Désirée | Momentum CCN | 1:47:29 | ||
13 | 101 | GBR19990818 | BENNETT Elizabeth | Jadan-Weldtite Vive le Velo | 1:47:29 | ||
14 | 1 | GBR19970815 | BARKER Megan | Great Britain National Team | 1:47:29 | ||
15 | 112 | FRA19971121 | LAHAYE Lucie | DN17 Nouvelle Aquitaine | 1:47:29 | ||
16 | 64 | SWE20010409 | OLAUSSON Wilma | Team Backstedt/Hotchillee | 1:47:29 | ||
17 | 2 | GBR19990622 | CALLANDER Rhona | Great Britain National Team | 1:47:29 | ||
18 | 86 | IRL19920120 | CREAMER Lauren | Scott Orwell Wheelers C C | 1:47:29 | ||
19 | 27 | NED19960603 | GEERIS Femke | Maaslandster International | 1:47:29 | ||
20 | 97 | GBR19950818 | CUTTS Francesca | Team LDN | 1:47:29 | ||
21 | 33 | LUX19990803 | HARSCH Anne-Sophie | Andy Schleck Cycles Women Project | 1:47:29 | ||
22 | 70 | IRL19881203 | MCDERMOTT Ellen | Team NH | 1:47:29 | ||
23 | 9 | IRL19780728 | MCCRYSTAL Eve | Ireland National Team | 1:47:29 | ||
24 | 54 | GBR19990326 | MURPHY Lauren | Momentum CCN | 1:47:29 | ||
25 | 108 | AUT19990910 | GRUBER-STADLER Hannah | Torelli-Brother-Assure | 1:47:29 | ||
26 | 5 | GBR19990411 | ROBERTS Jessica | Great Britain National Team | 1:47:29 | ||
27 | 65 | GBR20001012 | TACEY April | Team Backstedt/Hotchillee | 1:47:29 | ||
28 | 29 | DEN19880303 | LØNNE Rikke | Maaslandster International | 1:47:29 | ||
29 | 114 | FRA19991006 | MORICHON Anaïs | DN17 Nouvelle Aquitaine | 1:47:29 | ||
30 | 79 | NOR20010625 | MIDTSVEEN Natalie Irene | Norway Sør | 1:47:29 | ||
31 | 19 | IRL19940503 | SHARPE Alice | VC Ériu | 1:47:29 | ||
32 | 31 | FRA20001019 | BERKANE Sarah | Andy Schleck Cycles Women Project | 1:47:29 | ||
33 | 75 | GBR19870929 | POWELL Jennifer | TW1 Racing | 1:47:29 | ||
34 | 47 | GBR19900111 | HUNTER JOHNSTON Fiona | FusionRTVeloperformance | 1:47:29 | ||
35 | 4 | GBR19980414 | RAYBOULD Rebecca | Great Britain National Team | 1:47:29 | ||
36 | 104 | GBR19890919 | FISHER Annabel | Jadan-Weldtite Vive le Velo | 1:47:29 | ||
37 | 66 | NED19861117 | ALBERTS Nikky | Team NH | 1:47:29 | ||
38 | 103 | GBR20001220 | BULLARD Georgia | Jadan-Weldtite Vive le Velo | 1:47:29 | ||
39 | 116 | NOR20000819 | KIELLAND BJERK Thale Sofie | Region Sør Norge | 1:47:29 | ||
40 | 10 | IRL19791023 | SMYTH Katharine | Ireland National Team | 1:47:29 | ||
41 | 91 | FRA19991201 | ABGRALL Noemie | Team Breizh Ladies | 1:47:29 | ||
42 | 61 | GBR20000303 | ELLIS Isabel | Team Backstedt/Hotchillee | 1:47:29 | ||
43 | 30 | NED19830119 | SLINGERLAND Minke | Maaslandster International | 1:47:29 | ||
44 | 46 | GBR19910521 | LEWIS Emma | FusionRTVeloperformance | 1:47:29 | ||
45 | 28 | SIN19880513 | LEE Serene | Maaslandster International | 1:47:29 | ||
46 | 38 | NZL19971203 | JOHNSON Ione | Cycle Team OnForm | 1:47:29 | ||
47 | 8 | IRL19840909 | GURLEY Lydia | Ireland National Team | 1:47:29 | ||
48 | 125 | POL19861012 | WOZNIAK Agnieszka | Team Verge Sports | 1:47:29 | ||
49 | 105 | GBR19801226 | WILKINSON Mary | Jadan-Weldtite Vive le Velo | 1:47:29 | ||
50 | 100 | GBR19860125 | RALSTON Helen | Team LDN | 1:47:29 | ||
51 | 39 | GBR19820223 | SPEAKE Alicia | Cycle Team OnForm | 1:47:29 | ||
52 | 6 | IRL19870719 | BOYLAN Lydia | Ireland National Team | 1:47:29 | ||
53 | 3 | GBR19990913 | HOLL Jenny | Great Britain National Team | 1:47:29 | ||
54 | 63 | GBR20010506 | MONKHOUSE Amy | Team Backstedt/Hotchillee | 1:47:29 | ||
55 | 109 | GBR19810901 | MASSEY Laura | Torelli-Brother-Assure | 1:47:29 | ||
56 | 110 | GBR19990917 | THACKRAY Sophie | Torelli-Brother-Assure | 1:47:29 | ||
57 | 111 | FRA19950502 | ALLIN Pauline | DN17 Nouvelle Aquitaine | 1:47:29 | ||
58 | 48 | GBR19950712 | PATCH Molly | FusionRTVeloperformance | 1:47:29 | ||
59 | 26 | RSA19961121 | COLYN Catherine | Maaslandster International | 1:47:29 | ||
60 | 123 | IRL20010910 | GALLAGHER Maeve | Team Verge Sports | 1:47:29 | ||
61 | 34 | LUX19871030 | HOFFMANN Chantal | Andy Schleck Cycles Women Project | 1:47:29 | ||
62 | 36 | GBR19910826 | DIXON Leah | Cycle Team OnForm | 1:47:29 | ||
63 | 21 | SWE19950419 | ANDERSSON Alice | Team Crescent D.A.R.E | 1:47:29 | ||
64 | 35 | FIN19990116 | PUSKALA Viivi | Andy Schleck Cycles Women Project | 1:47:29 | ||
65 | 55 | JPN19860805 | NAKAHARA Yasue | Momentum CCN | 1:47:29 | ||
66 | 74 | SWE19881222 | NORDIN Gabriella | TW1 Racing | 1:47:29 | ||
67 | 68 | IRL19930705 | COTTER Imogen | Team NH | 1:47:29 | ||
68 | 17 | IRL19860424 | HUGHES Hilary | VC Ériu | 1:47:42 | 0:13 | |
69 | 20 | IRL19890509 | WALSH Orla | VC Ériu | 1:52:20 | 4:51 | |
70 | 16 | IRL19981230 | GRIFFIN Mia | VC Ériu | 1:52:20 | 4:51 | |
71 | 50 | GBR19901207 | SUMMERFORD Ruth | FusionRTVeloperformance | 1:52:24 | 4:55 | |
72 | 94 | FRA19970702 | LE BRIS Cecilia | Team Breizh Ladies | 1:52:24 | 4:55 | |
73 | 92 | FRA20000216 | HINAULT Maryanne | Team Breizh Ladies | 1:53:18 | 5:49 | |
74 | 81 | GBR20000626 | BARKER Ellen | TC Racing | 1:53:18 | 5:49 | |
75 | 49 | GBR19861109 | STEELS Claire | FusionRTVeloperformance | 1:53:18 | 5:49 | |
76 | 84 | IRL19881230 | O'DONOVAN Niamh | TC Racing | 1:53:18 | 5:49 | |
77 | 7 | IRL19880222 | DONEGAN Aine | Ireland National Team | 1:53:18 | 5:49 | |
78 | 106 | GBR19901113 | COX Florence | Torelli-Brother-Assure | 1:53:18 | 5:49 | |
79 | 23 | SWE19890601 | LEVIN Tilina | Team Crescent D.A.R.E | 1:53:18 | 5:49 | |
80 | 73 | GBR19991109 | HUGHES Gwenno | TW1 Racing | 1:53:18 | 5:49 | |
81 | 118 | NOR20001029 | JØRGENSEN Tiril | Region Sør Norge | 1:53:18 | 5:49 | |
82 | 14 | IRL19920705 | GUIHEN Fiona | Cycling Leinster | 1:53:18 | 5:49 | |
83 | 56 | IRL19860610 | CAMPBELL Laura | Shutt Ridley RT | 1:53:18 | 5:49 | |
84 | 67 | NED19960319 | BESTEMAN Floor | Team NH | 1:53:18 | 5:49 | |
85 | 102 | GBR20010810 | BENT Olivia | Jadan-Weldtite Vive le Velo | 1:53:18 | 5:49 | |
86 | 71 | GBR19920518 | GREAVES Melissa | TW1 Racing | 1:53:18 | 5:49 | |
87 | 15 | IRL19870731 | LOSCHER Sofie | Cycling Leinster | 1:53:18 | 5:49 | |
88 | 13 | IRL19880505 | FLANAGAN Aisling | Cycling Leinster | 1:53:18 | 5:49 | |
89 | 87 | GBR19860516 | OAKES Isobel | Scott Orwell Wheelers C C | 1:53:18 | 5:49 | |
90 | 12 | IRL19900724 | CLAFFEY Maire | Cycling Leinster | 1:53:18 | 5:49 | |
91 | 88 | IRL19850421 | HORAN Breda | Scott Orwell Wheelers C C | 1:53:18 | 5:49 | |
92 | 98 | GER19870528 | HEISS Gina | Team LDN | 1:53:18 | 5:49 | |
93 | 11 | IRL19870406 | BATES Jennifer | Cycling Leinster | 1:53:18 | 5:49 | |
94 | 107 | GBR19820212 | THOM Joanne | Torelli-Brother-Assure | 1:53:18 | 5:49 | |
95 | 51 | NZL19740818 | BLAKEMORE Jeannie | Momentum CCN | 1:53:18 | 5:49 | |
96 | 62 | GBR20010609 | GADD Lucy | Team Backstedt/Hotchillee | 1:59:40 | 12:11 | |
97 | 117 | NOR19950214 | RØSTE OMDAHL Karoline | Region Sør Norge | 1:59:40 | 12:11 | |
98 | 42 | GBR19850214 | LONGTHORP Rebecca | Datalynx-Parenesis Women's RT | 1:59:40 | 12:11 | |
99 | 40 | GBR20000430 | WOODWORTH Jessica | Cycle Team OnForm | 1:59:40 | 12:11 | |
100 | 72 | GBR19830217 | HAMMOND Claire | TW1 Racing | 1:59:40 | 12:11 | |
101 | 58 | GBR19801030 | FILBY Maxine | Shutt Ridley RT | 1:59:40 | 12:11 | |
102 | 82 | IRL19861113 | DESMOND Emma | TC Racing | 1:59:40 | 12:11 | |
103 | 85 | IRL19890910 | O'DWYER Niamh | TC Racing | 1:59:40 | 12:11 | |
104 | 25 | SWE19800907 | MORIN Kristina | Team Crescent D.A.R.E | 1:59:40 | 12:11 | |
105 | 122 | IRL19920719 | DESMOND Leah | Team Verge Sports | 1:59:45 | 12:16 | |
106 | 53 | NED19940505 | HOFLAND Gina | Momentum CCN | 1:59:45 | 12:16 | |
107 | 119 | NOR19791218 | HATTELAND LIMA Tone | Region Sør Norge | 1:59:51 | 12:22 | |
108 | 99 | GBR19920731 | MIDDLETON Kerry | Team LDN | 2:03:58 | 16:29 | |
109 | 45 | GBR19870423 | SODEN Nicola | Datalynx-Parenesis Women's RT | 2:04:18 | 16:49 | |
110 | 57 | GBR19981014 | CONANT Haddi | Shutt Ridley RT | 2:06:00 | 18:31 | |
111 | 89 | IRL19900409 | MOLLOY Sinéad | Scott Orwell Wheelers C C | 2:06:00 | 18:31 | |
112 | 121 | IRL19821120 | BRYCE Lyndsey | Team Verge Sports | 2:06:01 | 18:32 | |
113 | 90 | IRL19920418 | FHLATHARTAIGH Ciara Ni | Scott Orwell Wheelers C C | 2:06:03 | 18:34 | |
114 | 43 | GBR19690124 | MACKAY Sandra | Datalynx-Parenesis Women's RT | 2:06:05 | 18:36 | |
115 | 44 | GBR19871014 | SEWELL Iona | Datalynx-Parenesis Women's RT | 2:06:05 | 18:36 | |
116 | 124 | POR19850307 | SALVADOR Márcia | Team Verge Sports | 2:06:05 | 18:36 | |
117 | 41 | GBR19960823 | DUCKWORTH Gabrielle | Datalynx-Parenesis Women's RT | 2:14:15 | 26:46 | |
22 | SWE19961217 | HUUSKO Ellinor | Team Crescent D.A.R.E | DNF | |||
77 | NOR20010116 | LANGØRGEN Ida | Norway Sør | DNF |
General Classification after Stage 1
Pos | Nr | UCI Code | Surname, Name | Team | Time | Gap | ||
---|---|---|---|---|---|---|---|---|
1 | 69 | NED19880704 | KESSLER Nina | Team NH | 1:47:29 | |||
2 | 32 | LUX19980621 | FABER Claire | Andy Schleck Cycles Women Project | 1:47:29 | |||
3 | 120 | NOR20000315 | LUTRO Amalie | Region Sør Norge | 1:47:29 | |||
4 | 115 | FRA19940529 | SACHET Iris | DN17 Nouvelle Aquitaine | 1:47:29 | |||
5 | 83 | GBR19810812 | JUNIPER Nicola | TC Racing | 1:47:29 | |||
6 | 95 | FRA19930826 | QUINIOU Marine | Team Breizh Ladies | 1:47:29 | |||
7 | 37 | GBR19981114 | HENDERSON Anna | Cycle Team OnForm | 1:47:29 | |||
8 | 78 | NOR20010215 | MATHISEN Silje | Norway Sør | 1:47:29 | |||
9 | 113 | FRA19981021 | MINAUD Manon | DN17 Nouvelle Aquitaine | 1:47:29 | |||
10 | 93 | FRA19921010 | DEMAY Coralie | Team Breizh Ladies | 1:47:29 | |||
11 | 24 | SWE19850207 | JOHANSSON Hanna | Team Crescent D.A.R.E | 1:47:29 | |||
12 | 52 | SUI19910820 | EHRLER Désirée | Momentum CCN | 1:47:29 | |||
13 | 101 | GBR19990818 | BENNETT Elizabeth | Jadan-Weldtite Vive le Velo | 1:47:29 | |||
14 | 1 | GBR19970815 | BARKER Megan | Great Britain National Team | 1:47:29 | |||
15 | 112 | FRA19971121 | LAHAYE Lucie | DN17 Nouvelle Aquitaine | 1:47:29 | |||
16 | 64 | SWE20010409 | OLAUSSON Wilma | Team Backstedt/Hotchillee | 1:47:29 | |||
17 | 2 | GBR19990622 | CALLANDER Rhona | Great Britain National Team | 1:47:29 | |||
18 | 86 | IRL19920120 | CREAMER Lauren | Scott Orwell Wheelers C C | 1:47:29 | |||
19 | 27 | NED19960603 | GEERIS Femke | Maaslandster International | 1:47:29 | |||
20 | 97 | GBR19950818 | CUTTS Francesca | Team LDN | 1:47:29 | |||
21 | 33 | LUX19990803 | HARSCH Anne-Sophie | Andy Schleck Cycles Women Project | 1:47:29 | |||
22 | 70 | IRL19881203 | MCDERMOTT Ellen | Team NH | 1:47:29 | |||
23 | 9 | IRL19780728 | MCCRYSTAL Eve | Ireland National Team | 1:47:29 | |||
24 | 54 | GBR19990326 | MURPHY Lauren | Momentum CCN | 1:47:29 | |||
25 | 108 | AUT19990910 | GRUBER-STADLER Hannah | Torelli-Brother-Assure | 1:47:29 | |||
26 | 5 | GBR19990411 | ROBERTS Jessica | Great Britain National Team | 1:47:29 | |||
27 | 65 | GBR20001012 | TACEY April | Team Backstedt/Hotchillee | 1:47:29 | |||
28 | 29 | DEN19880303 | LØNNE Rikke | Maaslandster International | 1:47:29 | |||
29 | 114 | FRA19991006 | MORICHON Anaïs | DN17 Nouvelle Aquitaine | 1:47:29 | |||
30 | 79 | NOR20010625 | MIDTSVEEN Natalie Irene | Norway Sør | 1:47:29 | |||
31 | 19 | IRL19940503 | SHARPE Alice | VC Ériu | 1:47:29 | |||
32 | 31 | FRA20001019 | BERKANE Sarah | Andy Schleck Cycles Women Project | 1:47:29 | |||
33 | 75 | GBR19870929 | POWELL Jennifer | TW1 Racing | 1:47:29 | |||
34 | 47 | GBR19900111 | HUNTER JOHNSTON Fiona | FusionRTVeloperformance | 1:47:29 | |||
35 | 4 | GBR19980414 | RAYBOULD Rebecca | Great Britain National Team | 1:47:29 | |||
36 | 104 | GBR19890919 | FISHER Annabel | Jadan-Weldtite Vive le Velo | 1:47:29 | |||
37 | 66 | NED19861117 | ALBERTS Nikky | Team NH | 1:47:29 | |||
38 | 103 | GBR20001220 | BULLARD Georgia | Jadan-Weldtite Vive le Velo | 1:47:29 | |||
39 | 116 | NOR20000819 | KIELLAND BJERK Thale Sofie | Region Sør Norge | 1:47:29 | |||
40 | 10 | IRL19791023 | SMYTH Katharine | Ireland National Team | 1:47:29 | |||
41 | 91 | FRA19991201 | ABGRALL Noemie | Team Breizh Ladies | 1:47:29 | |||
42 | 61 | GBR20000303 | ELLIS Isabel | Team Backstedt/Hotchillee | 1:47:29 | |||
43 | 30 | NED19830119 | SLINGERLAND Minke | Maaslandster International | 1:47:29 | |||
44 | 46 | GBR19910521 | LEWIS Emma | FusionRTVeloperformance | 1:47:29 | |||
45 | 28 | SIN19880513 | LEE Serene | Maaslandster International | 1:47:29 | |||
46 | 38 | NZL19971203 | JOHNSON Ione | Cycle Team OnForm | 1:47:29 | |||
47 | 8 | IRL19840909 | GURLEY Lydia | Ireland National Team | 1:47:29 | |||
48 | 125 | POL19861012 | WOZNIAK Agnieszka | Team Verge Sports | 1:47:29 | |||
49 | 105 | GBR19801226 | WILKINSON Mary | Jadan-Weldtite Vive le Velo | 1:47:29 | |||
50 | 100 | GBR19860125 | RALSTON Helen | Team LDN | 1:47:29 | |||
51 | 39 | GBR19820223 | SPEAKE Alicia | Cycle Team OnForm | 1:47:29 | |||
52 | 6 | IRL19870719 | BOYLAN Lydia | Ireland National Team | 1:47:29 | |||
53 | 3 | GBR19990913 | HOLL Jenny | Great Britain National Team | 1:47:29 | |||
54 | 63 | GBR20010506 | MONKHOUSE Amy | Team Backstedt/Hotchillee | 1:47:29 | |||
55 | 109 | GBR19810901 | MASSEY Laura | Torelli-Brother-Assure | 1:47:29 | |||
56 | 110 | GBR19990917 | THACKRAY Sophie | Torelli-Brother-Assure | 1:47:29 | |||
57 | 111 | FRA19950502 | ALLIN Pauline | DN17 Nouvelle Aquitaine | 1:47:29 | |||
58 | 48 | GBR19950712 | PATCH Molly | FusionRTVeloperformance | 1:47:29 | |||
59 | 26 | RSA19961121 | COLYN Catherine | Maaslandster International | 1:47:29 | |||
60 | 123 | IRL20010910 | GALLAGHER Maeve | Team Verge Sports | 1:47:29 | |||
61 | 34 | LUX19871030 | HOFFMANN Chantal | Andy Schleck Cycles Women Project | 1:47:29 | |||
62 | 36 | GBR19910826 | DIXON Leah | Cycle Team OnForm | 1:47:29 | |||
63 | 21 | SWE19950419 | ANDERSSON Alice | Team Crescent D.A.R.E | 1:47:29 | |||
64 | 35 | FIN19990116 | PUSKALA Viivi | Andy Schleck Cycles Women Project | 1:47:29 | |||
65 | 55 | JPN19860805 | NAKAHARA Yasue | Momentum CCN | 1:47:29 | |||
66 | 74 | SWE19881222 | NORDIN Gabriella | TW1 Racing | 1:47:29 | |||
67 | 68 | IRL19930705 | COTTER Imogen | Team NH | 1:47:29 | |||
68 | 17 | IRL19860424 | HUGHES Hilary | VC Ériu | 1:47:42 | 0:13 | ||
69 | 20 | IRL19890509 | WALSH Orla | VC Ériu | 1:52:20 | 4:51 | ||
70 | 16 | IRL19981230 | GRIFFIN Mia | VC Ériu | 1:52:20 | |||
71 | 50 | GBR19901207 | SUMMERFORD Ruth | FusionRTVeloperformance | 1:52:24 | 4:55 | ||
72 | 94 | FRA19970702 | LE BRIS Cecilia | Team Breizh Ladies | 1:52:24 | |||
73 | 92 | FRA20000216 | HINAULT Maryanne | Team Breizh Ladies | 1:53:18 | 5:49 | ||
74 | 81 | GBR20000626 | BARKER Ellen | TC Racing | 1:53:18 | |||
75 | 49 | GBR19861109 | STEELS Claire | FusionRTVeloperformance | 1:53:18 | |||
76 | 84 | IRL19881230 | O'DONOVAN Niamh | TC Racing | 1:53:18 | |||
77 | 7 | IRL19880222 | DONEGAN Aine | Ireland National Team | 1:53:18 | |||
78 | 106 | GBR19901113 | COX Florence | Torelli-Brother-Assure | 1:53:18 | |||
79 | 23 | SWE19890601 | LEVIN Tilina | Team Crescent D.A.R.E | 1:53:18 | |||
80 | 73 | GBR19991109 | HUGHES Gwenno | TW1 Racing | 1:53:18 | |||
81 | 118 | NOR20001029 | JØRGENSEN Tiril | Region Sør Norge | 1:53:18 | |||
82 | 14 | IRL19920705 | GUIHEN Fiona | Cycling Leinster | 1:53:18 | |||
83 | 56 | IRL19860610 | CAMPBELL Laura | Shutt Ridley RT | 1:53:18 | |||
84 | 67 | NED19960319 | BESTEMAN Floor | Team NH | 1:53:18 | |||
85 | 102 | GBR20010810 | BENT Olivia | Jadan-Weldtite Vive le Velo | 1:53:18 | |||
86 | 71 | GBR19920518 | GREAVES Melissa | TW1 Racing | 1:53:18 | |||
87 | 15 | IRL19870731 | LOSCHER Sofie | Cycling Leinster | 1:53:18 | |||
88 | 13 | IRL19880505 | FLANAGAN Aisling | Cycling Leinster | 1:53:18 | |||
89 | 87 | GBR19860516 | OAKES Isobel | Scott Orwell Wheelers C C | 1:53:18 | |||
90 | 12 | IRL19900724 | CLAFFEY Maire | Cycling Leinster | 1:53:18 | |||
91 | 88 | IRL19850421 | HORAN Breda | Scott Orwell Wheelers C C | 1:53:18 | |||
92 | 98 | GER19870528 | HEISS Gina | Team LDN | 1:53:18 | |||
93 | 11 | IRL19870406 | BATES Jennifer | Cycling Leinster | 1:53:18 | |||
94 | 107 | GBR19820212 | THOM Joanne | Torelli-Brother-Assure | 1:53:18 | |||
95 | 51 | NZL19740818 | BLAKEMORE Jeannie | Momentum CCN | 1:53:18 | |||
96 | 62 | GBR20010609 | GADD Lucy | Team Backstedt/Hotchillee | 1:59:40 | 12:11 | ||
97 | 117 | NOR19950214 | RØSTE OMDAHL Karoline | Region Sør Norge | 1:59:40 | |||
98 | 42 | GBR19850214 | LONGTHORP Rebecca | Datalynx-Parenesis Women's RT | 1:59:40 | |||
99 | 40 | GBR20000430 | WOODWORTH Jessica | Cycle Team OnForm | 1:59:40 | |||
100 | 72 | GBR19830217 | HAMMOND Claire | TW1 Racing | 1:59:40 | |||
101 | 58 | GBR19801030 | FILBY Maxine | Shutt Ridley RT | 1:59:40 | |||
102 | 82 | IRL19861113 | DESMOND Emma | TC Racing | 1:59:40 | |||
103 | 85 | IRL19890910 | O'DWYER Niamh | TC Racing | 1:59:40 | |||
104 | 25 | SWE19800907 | MORIN Kristina | Team Crescent D.A.R.E | 1:59:40 | |||
105 | 122 | IRL19920719 | DESMOND Leah | Team Verge Sports | 1:59:45 | 12:16 | ||
106 | 53 | NED19940505 | HOFLAND Gina | Momentum CCN | 1:59:45 | |||
107 | 119 | NOR19791218 | HATTELAND LIMA Tone | Region Sør Norge | 1:59:51 | 12:22 | ||
108 | 99 | GBR19920731 | MIDDLETON Kerry | Team LDN | 2:03:58 | 16:29 | ||
109 | 45 | GBR19870423 | SODEN Nicola | Datalynx-Parenesis Women's RT | 2:04:18 | 16:49 | ||
110 | 57 | GBR19981014 | CONANT Haddi | Shutt Ridley RT | 2:06:00 | 18:31 | ||
111 | 89 | IRL19900409 | MOLLOY Sinéad | Scott Orwell Wheelers C C | 2:06:00 | |||
112 | 121 | IRL19821120 | BRYCE Lyndsey | Team Verge Sports | 2:06:01 | 18:32 | ||
113 | 90 | IRL19920418 | FHLATHARTAIGH Ciara Ni | Scott Orwell Wheelers C C | 2:06:03 | 18:34 | ||
114 | 43 | GBR19690124 | MACKAY Sandra | Datalynx-Parenesis Women's RT | 2:06:05 | 18:36 | ||
115 | 44 | GBR19871014 | SEWELL Iona | Datalynx-Parenesis Women's RT | 2:06:05 | |||
116 | 124 | POR19850307 | SALVADOR Márcia | Team Verge Sports | 2:06:05 | |||
117 | 41 | GBR19960823 | DUCKWORTH Gabrielle | Datalynx-Parenesis Women's RT | 2:14:15 | 26:46 |