Standings after Stage 4
MIA GRIFFIN DAS-Hutchinson-Brother UK Overall Classification |
||
MIA GRIFFIN DAS-Hutchinson-Brother UK Cycling Ireland Points |
||
MANON DE BOER NWVG-Uplus Wicklow 200 Queen of the Mountains |
||
CAOIMHE O’BRIEN DAS-Hutchinson-Brother UK Sport Ireland Young Rider |
||
MIA GRIFFIN DAS-Hutchinson-Brother UK Kilkenny Co. Co. Best Irish Rider |
||
MANON DE BOER NWVG-Uplus Just-Print Stage Winner |
Stage 4 Top 10
1 | Manon de Boer NWVG-Uplus |
|
2 | Heidi Franz Monarch Racing |
|
3 | Marine Lenehan Dan Morrissey Primor by Pissei |
|
4 | Jazmine Lavergne Primeau Vélo Groupe Abadie |
|
5 | Lucy Lee DAS-Hutchinson-Brother UK |
|
6 | Robyn Clay DAS-Hutchinson-Brother UK |
|
7 | Ruby Oakes Shibden Apex RT |
|
8 | Elyse Schuijt Team Noord Holland |
|
9 | Grace Reynolds Brother UK/OnForm |
|
10 | Noor Dekker JEGG DJR Academy |
Stage 4 Race Report
Stage 4 Race Report Rás na mBan 2024; Defending Champion De Boer Strikes on Stage Four
Griffin holds General Classification lead going into final day. 2023 Rás na mBan winner Manon de Boer put in a dominant performance to secure her first stage win of this year’s race in Co. Kilkenny [...]
Stage 4 GC
1 | Mia Griffin DAS-Hutchinson-Brother UK |
|
2 | Caoimhe O’Brien DAS-Hutchinson-Brother UK |
|
3 | Manon de Boer NWVG-Uplus |
|
4 | Heidi Franz Monarch Racing |
|
5 | Robyn Clay DAS-Hutchinson-Brother UK |
|
6 | Marine Lenehan Dan Morrissey Primor by Pissei |
|
7 | Abigail Miller Tofauti Everyone Active |
|
8 | Noor Dekker JEGG DJR Academy |
|
9 | Aoife O’Brien Ireland |
|
10 | Grace Reynolds Brother UK/OnForm |
Photos by Lorraine O’Sullivan