Skip to content
  • News
  • Route
  • Results
  • About
  • For Riders
Rás na mBan
6-10 September 2023

Route

View all routes on Google Maps

  • Stage 1

  • Stage 2

  • Stage 3

  • Stage 4

  • Stage 5

  • Stage 6

  • Stage 1

Stage 1: Kilkenny -> Callan

Wednesday 6 September 2023

Rollout 16:15, The Hoban Hotel, Kilkenny
Ceremonial 16:25, Kilkenny Castle
Start 16:45, N10
Finish 18:35 (expected), Callan
Distance 74.2km
Ascent 535m
RideWithGPS | Google Maps
KM Schedule
From Start To Go Route 35 KPH 40 KPH 45 KPH
Neutralised Start – Hoban Hotel 16:15 16:15 16:15
Ceremonial Start – Kilkenny Castle 16:25 16:25 16:25
0.0 74.2 Official Start – N10 (Rugby Club) 16:45 16:45 16:45
10.3 64.0 Stoneyford 17:02 17:00 16:58
16.4 57.8 Knocktopher 17:13 17:09 17:06
20.3 53.9 Newmarket 17:19 17:15 17:12
25.5 48.7 Kilmaganny 17:28 17:23 17:19
29.0 45.2 QOH – Curragawn 17:34 17:28 17:23
36.1 38.1 Windgap 17:46 17:39 17:33
40.7 33.6 Coolagh Church 17:54 17:45 17:39
46.1 28.1 Callan Golf Club 18:04 17:54 17:46
48.2 26.0 Green St, Callan 18:07 17:57 17:49
53.6 20.6 Coolagh Church 18:16 18:05 17:56
59.1 15.1 Callan Golf Club 18:26 18:13 18:03
61.2 13.0 Green St, Callan 18:29 18:16 18:06
66.6 7.6 Coolagh Church 18:39 18:24 18:13
72.1 2.1 Callan Golf Club 18:48 18:33 18:21
74.2 0.0 Green St, Callan 18:52 18:36 18:23
  • Stage 2

Stage 2: Kilkenny -> The Rower

Thursday 7 September 2023

Rollout 11:55, The Hoban Hotel, Kilkenny
Start 12:00, R697
Finish 14:40 (expected), The Rower
Distance 100.9km
Ascent 1,041m
RideWithGPS | Google Maps
KM   Schedule
From Start To Go Route 35 KPH 40 KPH 45 KPH
    Neutralised Start – Hoban Hotel 11:54 11:54 11:54
0.0 101.0 Official Start – R697 12:00 12:00 12:00
11.3 89.7 Kells 12:19 12:16 12:15
17.7 83.3 Dunnamaggin 12:30 12:26 12:23
25.2 75.8 Knocktopher 12:43 12:37 12:33
30.8 70.2 Jerpoint Abbey 12:52 12:46 12:41
32.9 68.1 Thomastown 12:56 12:49 12:43
41.3 59.7 Inistioge 13:10 13:01 12:55
52.1 48.9 The Stripe 13:29 13:18 13:09
54.5 46.5 QOH – The Rower 13:33 13:21 13:12
64.8 36.2 Graiguenamanagh 13:51 13:37 13:26
71.9 29.1 QOH – Coppenagh 14:03 13:47 13:35
80.3 20.7 Thomastown 14:17 14:00 13:47
87.6 13.4 Inistioge 14:30 14:11 13:56
98.6 2.4 The Stripe 14:49 14:27 14:11
101.0 0.0 QOH – The Rower 14:53 14:31 14:14
  • Stage 3

Stage 3: Portlaoise -> Mountrath

Friday 8 September 2023

Rollout 11:05, O’Moore Park, Portlaoise
Ceremonial 11:10, Laois County Council offices
Start 11:30, N80
Finish 14:15 (expected), Mountrath
Distance 104.4km
Ascent 839m
RideWithGPS | Google Maps
KM Schedule
From Start To Go Route 35 KPH 40 KPH 45 KPH
Neutralised Start – O’Moore Park, Portlaoise 11:05 11:05 11:05
Ceremonial Start – Laois Co Co Complex 11:10 11:10 11:10
0 104.4 Official Start – N80 11:30 11:30 11:30
7.1 97.3 Stradbally 11:42 11:41 11:40
14.4 90.0 The Heath 11:54 11:52 11:50
21.0 83.4 Emo 12:06 12:03 12:00
28.8 75.6 Mountmellick 12:19 12:15 12:11
35.0 69.4 Rosenallis 12:30 12:25 12:20
42.8 61.6 Clonaslee 12:43 12:37 12:31
50.1 54.3 QOH – The Cut 12:55 12:49 12:41
64.9 39.5 Mountrath 13:21 13:12 13:02
76.1 28.3 Aghaboe Abbey 13:40 13:30 13:18
82.8 21.6 Ballacolla 13:51 13:40 13:28
90.7 13.7 Abbeyleix 14:05 13:53 13:39
104.4 0.0 Mountrath 14:28 14:14 13:59
  • Stage 4

Stage 4: Tramore-> Tramore

Saturday 9 September 2023

Rollout 11:40, Tramore Promenade car park, Co. Waterford
Ceremonial 11:42, Promenade, Tramore
Start 12:00, R682
Finish 14:40 (expected), Tramore, County Waterford
Distance 102.7km
Ascent 982m
RideWithGPS | Google Maps
KM Schedule
From Start To Go Route 35 KPH 40 KPH 45 KPH
Neutralised Start – Promenade Car Park 11:40 11:40 11:40
Ceremonial Start – Promenade 11:42 11:42 11:42
0.0 102.7 Official Start – R682 12:00 12:00 12:00
10.3 92.4 Kilmeaden 12:19 12:16 12:14
12.1 90.6 N25 Roundabout 12:22 12:19 12:17
12.8 89.9 Waterford Suir Valley Railway 12:24 12:20 12:18
14.3 88.4 QOH – Kilmagemogue 12:26 12:22 12:20
31.9 70.8 Kilmacthomas 12:59 12:50 12:45
41.4 61.3 Lemybrien 13:17 13:05 12:59
53.7 49.0 Dungarvan 13:40 13:24 13:16
75.7 27.0 Bunmahon 14:21 13:59 13:48
77.9 24.8 QOH – Rathinure Hill 14:26 14:03 13:51
83.6 19.1 Annestown 14:36 14:12 13:59
85.9 16.8 QOH – Annestown 14:41 14:15 14:02
88.2 14.5 Fennor 14:45 14:19 14:06
92.5 10.2 Newtown Hill Roundabout 14:53 14:26 14:12
95.5 7.2 Tramore Racecourse 14:59 14:30 14:16
98.4 4.3 Promenade 15:04 14:35 14:20
98.6 4.1 Strand Rd 15:04 14:35 14:20
99.8 2.9 Tramore Racecourse 15:07 14:37 14:22
102.7 0.0 Promenade 15:12 14:42 14:26
  • Stage 5

Stage 5: Individual Time Trial, Kilkenny Castle

Sunday 10 September 2023

Start 9:00, Kilkenny Castle
Finish 11:00 (expected), Kilkenny Castle
Distance 2.5km
RideWithGPS | Google Maps
KM
From Start To Finish Route
0 2.5 Kilkenny Castle
0.8 1.7 Bennetsbridge Rd/Canal Wk
1.1 1.4 Canal Walk
2.2 0.3 Canal Wk/Rose Inn Street
2.4 0.1 Rose Inn Street/The Parade
2.5 0.0 Finish
  • Stage 6

Stage 6: Kilkenny Castle Criterium

Sunday 10 September 2023

Start 12:30, Kilkenny Castle
Finish 13:45 (expected), Kilkenny Castle
Distance 1 hour + 5 laps
RideWithGPS | Google Maps
KM
From Start To Finish Route
0 2.1 Start/Finish Line – The Parade
0.1 2.0 The Parade – Pit Area 1
0.4 1.7 The Parade – Nuncio Rd
1.0 1.1 Nuncio Rd – Waterford Rd
1.1 1.0 Waterford Rd – Pit Area 2
1.5 0.6 Upper Patrick St – Village Ct
1.9 0.2 Patrick St
1.9 0.2 Upper Patrick St – The Parade
2.1 0.0 Start/Finish Line – The Parade

Our partners

Cycling Ireland
Fáilte Ireland
Just-Print.ie
Sport Ireland
Europcar
Johnson & Perrott Fleet
Irish Veteran Cyclists Association
Pactimo
Joe Daly Cycles logo
Kilkenny County Council
Laois County Council
Waterford City & County Council logo
  • Archive
  • About
  • Contact Us
  • Crew
© Rás na mBan | All rights reserved | Privacy Policy
Page load link
Go to Top